Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Confusion | Psychic | |
| 1 | Disable | Normal | |
| 1 | Psywave | Psychic | |
| 1 | Safeguard | Normal | |
| (P) | 1 | teleport | Psychic |
| (P) | 1 | confuse ray | Ghost |
| (P) | 1 | laser focus | Normal |
| (P) | 1 | life dew | Water |
| 4 | Swift | Normal | |
| 8 | Future Sight | Psychic | |
| (P) | 8 | ancient power | Rock |
| 11 | Psych Up | Normal | |
| 15 | Miracle Eye | Psychic | |
| 18 | Psycho Cut | Psychic | |
| 22 | Guard Swap | Psychic | |
| 22 | Power Swap | Psychic | |
| (P) | 22 | psybeam | Psychic |
| 25 | Recover | Normal | |
| 29 | Psychic | Psychic | |
| 32 | Barrier | Psychic | |
| 35 | Aura Sphere | Fighting | |
| 40 | Amnesia | Psychic | |
| 43 | Mist | Ice | |
| 47 | Me First | Normal | |
| 50 | Psystrike | Psychic | |
| (P) | 88 | agility | Psychic |
| (P) | 99 | calm mind | Psychic |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hail | Ice | |
| Bulk Up | Fighting | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Earthquake | Ground | |
| Return | Normal | |
| Psychic | Psychic | |
| Shadow Ball | Ghost | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Flamethrower | Fire | |
| Sandstorm | Rock | |
| Fire Blast | Fire | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Energy Ball | Grass | |
| Fling | Dark | |
| Charge Beam | Electric | |
| Brutal Swing | Dark | |
| Will-O-Wisp | Fire | |
| Embargo | Dark | |
| Giga Impact | Normal | |
| Stone Edge | Rock | |
| Thunder Wave | Electric | |
| Psych Up | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Poison Jab | Poison | |
| Dream Eater | Psychic | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Trick Room | Psychic | |
| Confide | Normal | |
| Aqua Tail | Water | |
| Body Slam | Normal | |
| Counter | Fighting | |
| Double-Edge | Normal | |
| Drain Punch | Fighting | |
| Dynamic Punch | Fighting | |
| Fire Punch | Fire | |
| Focus Punch | Fighting | |
| Foul Play | Dark | |
| Gravity | Psychic | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| (N) | Laser Focus | Normal |
| Low Kick | Fighting | |
| Magic Coat | Psychic | |
| Magic Room | Psychic | |
| Mega Punch | Normal | |
| Metronome | Normal | |
| Mimic | Normal | |
| Mud-Slap | Ground | |
| Recycle | Normal | |
| Role Play | Psychic | |
| Seismic Toss | Fighting | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Skill Swap | Psychic | |
| Snatch | Dark | |
| Snore | Normal | |
| Swift | Normal | |
| Telekinesis | Psychic | |
| Thunder Punch | Electric | |
| Trick | Psychic | |
| Water Pulse | Water | |
| Wonder Room | Psychic | |
| Zen Headbutt | Psychic | |
| (P) | pay day | Normal |
| (P) | mega kick | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | psybeam | Psychic |
| (P) | bubble beam | Water |
| (P) | submission | Fighting |
| (P) | strength | Normal |
| (P) | agility | Psychic |
| (P) | rage | Normal |
| (P) | teleport | Psychic |
| (P) | night shade | Ghost |
| (P) | confuse ray | Ghost |
| (P) | bide | Normal |
| (P) | self-destruct | Normal |
| (P) | skull bash | Normal |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | psywave | Psychic |
| (P) | tri attack | Normal |
| (P) | nightmare | Ghost |
| (P) | curse | Ghost |
| (P) | reversal | Fighting |
| (P) | spite | Ghost |
| (P) | scary face | Normal |
| (P) | zap cannon | Electric |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | future sight | Psychic |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | knock off | Dark |
| (P) | imprison | Psychic |
| (P) | secret power | Normal |
| (P) | dive | Water |
| (P) | weather ball | Normal |
| (P) | natural gift | Normal |
| (P) | power swap | Psychic |
| (P) | guard swap | Psychic |
| (P) | aura sphere | Fighting |
| (P) | dark pulse | Dark |
| (P) | power gem | Rock |
| (P) | earth power | Ground |
| (P) | nasty plot | Dark |
| (P) | avalanche | Ice |
| (P) | psycho cut | Psychic |
| (P) | rock climb | Normal |
| (P) | electro ball | Electric |
| (P) | stored power | Psychic |
| (P) | ally switch | Psychic |
| (P) | hex | Ghost |
| (P) | incinerate | Fire |
| (P) | hurricane | Flying |
| (P) | power-up punch | Fighting |
| (P) | psychic terrain | Psychic |
| (P) | speed swap | Psychic |
| (P) | stomping tantrum | Ground |
| (P) | expanding force | Psychic |
| (P) | lash out | Dark |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
| (P) | psychic noise | Psychic |
Skill list
Movement capabilities