Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Spark | Electric | |
| (P) | 1 | leer | Normal |
| (P) | 1 | growl | Normal |
| (P) | 1 | acid | Poison |
| (P) | 1 | thunder shock | Electric |
| (P) | 1 | flail | Normal |
| (P) | 1 | acid spray | Poison |
| (P) | 1 | belch | Poison |
| (P) | 1 | noble roar | Normal |
| (P) | 1 | eerie impulse | Electric |
| (P) | 1 | nuzzle | Electric |
| (P) | 1 | tearful look | Normal |
| 4 | Charge | Electric | |
| 8 | Shock Wave | Electric | |
| 12 | Scary Face | Normal | |
| 16 | Taunt | Dark | |
| 20 | Venoshock | Poison | |
| 20 | Venom Drench | Poison | |
| 24 | Screech | Normal | |
| 28 | Swagger | Normal | |
| 32 | Toxic | Poison | |
| 36 | Discharge | Electric | |
| 40 | Poison Jab | Poison | |
| 44 | Overdrive | Electric | |
| 48 | Boomburst | Normal | |
| 52 | Shift Gear | Steel | |
| 52 | Magnetic Flux | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Taunt | Dark | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Fling | Dark | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Snarl | Dark | |
| Confide | Normal | |
| (N) | Acid Spray | Poison |
| (N) | Belch | Poison |
| Drain Punch | Fighting | |
| (N) | Eerie Impulse | Electric |
| Endeavor | Normal | |
| Endure | Normal | |
| Fire Punch | Fire | |
| Gunk Shot | Poison | |
| Hyper Voice | Normal | |
| (N) | Leer | Normal |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| (N) | Noble Roar | Normal |
| (N) | Tearful Look | Normal |
| Shock Wave | Electric | |
| Snore | Normal | |
| Swift | Normal | |
| Throat Chop | Dark | |
| Thunder Punch | Electric | |
| (N) | Thunder Shock | Electric |
| Uproar | Normal | |
| (P) | take down | Normal |
| (P) | screech | Normal |
| (P) | metronome | Normal |
| (P) | thief | Dark |
| (P) | scary face | Normal |
| (P) | charm | Fairy |
| (P) | encore | Normal |
| (P) | rain dance | Water |
| (P) | sunny day | Fire |
| (P) | charge | Electric |
| (P) | helping hand | Normal |
| (P) | brick break | Fighting |
| (P) | metal sound | Steel |
| (P) | poison tail | Poison |
| (P) | toxic spikes | Poison |
| (P) | thunder fang | Electric |
| (P) | charge beam | Electric |
| (P) | electro ball | Electric |
| (P) | stored power | Psychic |
| (P) | hex | Ghost |
| (P) | electroweb | Electric |
| (P) | electric terrain | Electric |
| (P) | rising voltage | Electric |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | psychic noise | Psychic |
| (P) | venom drench | Poison |
Skill list
Movement capabilities