Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | scratch | Normal |
| (P) | 1 | sand attack | Ground |
| 4 | Water Gun | Water | |
| 7 | Withdraw | Water | |
| 10 | Fury Swipes | Normal | |
| 13 | Slash | Normal | |
| 18 | Mud-Slap | Ground | |
| 20 | Clamp | Water | |
| 24 | Rock Polish | Rock | |
| 28 | Ancient Power | Rock | |
| 32 | Hone Claws | Dark | |
| 37 | Fury Cutter | Bug | |
| (P) | 42 | shell smash | Normal |
| 44 | Night Slash | Dark | |
| 48 | Razor Shell | Water | |
| 55 | Cross Chop | Fighting | |
| 60 | Stone Edge | Rock | |
| 65 | Skull Bash | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Dragon Claw | Dragon | |
| Toxic | Poison | |
| Bulk Up | Fighting | |
| Hidden Power | Normal | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Smack Down | Rock | |
| Earthquake | Ground | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Focus Blast | Fighting | |
| False Swipe | Normal | |
| Scald | Water | |
| Fling | Dark | |
| Brutal Swing | Dark | |
| Embargo | Dark | |
| Shadow Claw | Ghost | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Rock Polish | Rock | |
| Stone Edge | Rock | |
| Swords Dance | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Nature Power | Normal | |
| Confide | Normal | |
| Ancient Power | Rock | |
| Dual Chop | Dragon | |
| Earth Power | Ground | |
| Endeavor | Normal | |
| Fury Cutter | Bug | |
| Helping Hand | Normal | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Laser Focus | Normal | |
| Liquidation | Water | |
| Low Kick | Fighting | |
| (N) | Skull Bash | Normal |
| Snore | Normal | |
| Stealth Rock | Rock | |
| (N) | Stone Edge | Rock |
| Superpower | Fighting | |
| Water Pulse | Water | |
| (P) | cut | Normal |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | screech | Normal |
| (P) | endure | Normal |
| (P) | rock smash | Fighting |
| (P) | whirlpool | Water |
| (P) | beat up | Dark |
| (P) | uproar | Normal |
| (P) | secret power | Normal |
| (P) | dive | Water |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | rock blast | Rock |
| (P) | assurance | Dark |
| (P) | hone claws | Dark |
| (P) | razor shell | Water |
| (P) | power-up punch | Fighting |
| (P) | meteor beam | Rock |
Skill list
Movement capabilities