Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Vine Whip | Grass | |
| 7 | Growth | Normal | |
| 11 | Wrap | Normal | |
| 13 | Sleep Powder | Grass | |
| 15 | Poison Powder | Poison | |
| 17 | Stun Spore | Grass | |
| 23 | Acid | Poison | |
| 27 | Knock Off | Dark | |
| 29 | Sweet Scent | Normal | |
| 35 | Gastro Acid | Poison | |
| 39 | Razor Leaf | Grass | |
| 41 | Poison Jab | Poison | |
| 47 | Slam | Normal | |
| 50 | Wring Out | Normal | |
| (P) | 52 | power whip | Grass |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Protect | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Energy Ball | Grass | |
| Swords Dance | Normal | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Nature Power | Normal | |
| Confide | Normal | |
| Acid Spray | Poison | |
| Belch | Poison | |
| Bullet Seed | Grass | |
| Clear Smog | Poison | |
| Encore | Normal | |
| Giga Drain | Grass | |
| Ingrain | Grass | |
| Leech Life | Bug | |
| Magical Leaf | Grass | |
| Natural Gift | Normal | |
| Power Whip | Grass | |
| Strength Sap | Grass | |
| Synthesis | Grass | |
| Tickle | Normal | |
| Weather Ball | Normal | |
| Worry Seed | Grass | |
| Bind | Normal | |
| Double-Edge | Normal | |
| Gastro Acid | Poison | |
| Knock Off | Dark | |
| Secret Power | Normal | |
| Seed Bomb | Grass | |
| Snore | Normal | |
| Sucker Punch | Dark | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | mega drain | Grass |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | bide | Normal |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | endure | Normal |
| (P) | sweet scent | Normal |
| (P) | leaf storm | Grass |
| (P) | captivate | Normal |
| (P) | sludge wave | Poison |
| (P) | grassy terrain | Grass |
| (P) | lunge | Bug |
| (P) | grassy glide | Grass |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | trailblaze | Grass |
Skill list
Movement capabilities