Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Splash | Normal | |
| 1 | Water Gun | Water | |
| 7 | Water Sport | Water | |
| 9 | Vise Grip | Normal | |
| 12 | Bubble | Water | |
| 16 | Flail | Normal | |
| 20 | Bubble Beam | Water | |
| 25 | Swords Dance | Normal | |
| (P) | 25 | hone claws | Dark |
| 30 | Crabhammer | Water | |
| 34 | Water Pulse | Water | |
| 39 | Smack Down | Rock | |
| (P) | 40 | aura sphere | Fighting |
| 43 | Aqua Jet | Water | |
| (P) | 45 | bounce | Flying |
| 48 | Muddy Water | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Smack Down | Rock | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Swords Dance | Normal | |
| Rock Slide | Rock | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Endure | Normal | |
| Entrainment | Normal | |
| Helping Hand | Normal | |
| Aqua Tail | Water | |
| Bounce | Flying | |
| Dive | Water | |
| Dragon Pulse | Dragon | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Snore | Normal | |
| Water Pulse | Water | |
| (P) | cut | Normal |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | blizzard | Ice |
| (P) | bubble beam | Water |
| (P) | crabhammer | Water |
| (P) | thief | Dark |
| (P) | mud-slap | Ground |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | aura sphere | Fighting |
| (P) | dark pulse | Dark |
| (P) | aqua jet | Water |
| (P) | liquidation | Water |
| (P) | terrain pulse | Normal |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities