Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Peck | Flying | |
| 1 | Stockpile | Normal | |
| 1 | Swallow | Normal | |
| 1 | Spit Up | Normal | |
| (P) | 1 | belch | Poison |
| 7 | Water Gun | Water | |
| 14 | Fury Attack | Normal | |
| 21 | Pluck | Flying | |
| 28 | Dive | Water | |
| 35 | Drill Peck | Flying | |
| 42 | Amnesia | Psychic | |
| 49 | Thrash | Normal | |
| 56 | Hydro Pump | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Roost | Flying | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Steel Wing | Steel | |
| Scald | Water | |
| Giga Impact | Normal | |
| Fly | Flying | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| Aqua Ring | Water | |
| Defog | Flying | |
| Feather Dance | Flying | |
| (N) | Belch | Poison |
| Dive | Water | |
| Endure | Normal | |
| Icy Wind | Ice | |
| Liquidation | Water | |
| Pluck | Flying | |
| Snore | Normal | |
| Superpower | Fighting | |
| Throat Chop | Dark | |
| Uproar | Normal | |
| Whirlpool | Water | |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | agility | Psychic |
| (P) | amnesia | Psychic |
| (P) | reversal | Fighting |
| (P) | endeavor | Normal |
| (P) | weather ball | Normal |
| (P) | air cutter | Flying |
| (P) | water pulse | Water |
| (P) | tailwind | Flying |
| (P) | assurance | Dark |
| (P) | air slash | Flying |
| (P) | brave bird | Flying |
| (P) | acrobatics | Flying |
| (P) | hurricane | Flying |
| (P) | dual wingbeat | Flying |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
| (P) | aqua cutter | Water |
Skill list
Movement capabilities