Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Growl | Normal | |
| 5 | Powder Snow | Ice | |
| 9 | Bide | Normal | |
| 13 | Icy Wind | Ice | |
| 15 | Play Nice | Normal | |
| 17 | Fury Swipes | Normal | |
| (P) | 18 | frost breath | Ice |
| 21 | Brine | Water | |
| 25 | Endure | Normal | |
| 29 | Charm | Fairy | |
| (P) | 30 | snowscape | Ice |
| 33 | Slash | Normal | |
| 36 | Flail | Normal | |
| 41 | Rest | Psychic | |
| 45 | Blizzard | Ice | |
| 49 | Hail | Ice | |
| 53 | Thrash | Normal | |
| 57 | Sheer Cold | Ice |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Fling | Dark | |
| Shadow Claw | Ghost | |
| Frost Breath | Ice | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| Assurance | Dark | |
| Avalanche | Ice | |
| Encore | Normal | |
| Focus Punch | Fighting | |
| Ice Punch | Ice | |
| Night Slash | Dark | |
| Play Rough | Fairy | |
| Yawn | Normal | |
| Covet | Normal | |
| Icy Wind | Ice | |
| Low Kick | Fighting | |
| Snore | Normal | |
| Superpower | Fighting | |
| Water Pulse | Water | |
| (P) | mega punch | Normal |
| (P) | cut | Normal |
| (P) | mega kick | Normal |
| (P) | body slam | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | rock slide | Rock |
| (P) | thief | Dark |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | charm | Fairy |
| (P) | metal claw | Steel |
| (P) | crunch | Dark |
| (P) | rock smash | Fighting |
| (P) | taunt | Dark |
| (P) | endeavor | Normal |
| (P) | secret power | Normal |
| (P) | icicle spear | Ice |
| (P) | mud shot | Ground |
| (P) | brine | Water |
| (P) | x-scissor | Bug |
| (P) | ice fang | Ice |
| (P) | hone claws | Dark |
| (P) | heavy slam | Steel |
| (P) | bulldoze | Ground |
| (P) | snarl | Dark |
| (P) | power-up punch | Fighting |
| (P) | liquidation | Water |
| (P) | body press | Fighting |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
Skill list
Movement capabilities