Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Rage | Normal | |
| 1 | Defense Curl | Normal | |
| 3 | Rollout | Rock | |
| 6 | Spite | Ghost | |
| 8 | Pursuit | Dark | |
| 11 | Screech | Normal | |
| 13 | Mud-Slap | Ground | |
| 16 | Yawn | Normal | |
| 18 | Ancient Power | Rock | |
| 21 | Body Slam | Normal | |
| 23 | Drill Run | Ground | |
| 26 | Roost | Flying | |
| 28 | Take Down | Normal | |
| 31 | Coil | Poison | |
| (P) | 32 | hyper drill | Normal |
| 33 | Dig | Ground | |
| 36 | Glare | Normal | |
| 38 | Double-Edge | Normal | |
| 41 | Endeavor | Normal | |
| 43 | Air Slash | Flying | |
| 46 | Dragon Rush | Dragon | |
| 48 | Endure | Normal | |
| 51 | Flail | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Roost | Flying | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Earthquake | Ground | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Flamethrower | Fire | |
| Fire Blast | Fire | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Charge Beam | Electric | |
| Thunder Wave | Electric | |
| Gyro Ball | Steel | |
| Psych Up | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Poison Jab | Poison | |
| Dream Eater | Psychic | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Agility | Psychic | |
| Ancient Power | Rock | |
| Astonish | Ghost | |
| Bide | Normal | |
| Bite | Dark | |
| Curse | Ghost | |
| Headbutt | Normal | |
| Hex | Ghost | |
| Magic Coat | Psychic | |
| Secret Power | Normal | |
| Snore | Normal | |
| Trump Card | Normal | |
| Aqua Tail | Water | |
| Bind | Normal | |
| Body Slam | Normal | |
| Counter | Fighting | |
| (N) | Defense Curl | Normal |
| Double-Edge | Normal | |
| Drill Run | Ground | |
| Endeavor | Normal | |
| Iron Tail | Steel | |
| Last Resort | Normal | |
| Mud-Slap | Ground | |
| Pain Split | Normal | |
| Role Play | Psychic | |
| Rollout | Rock | |
| Shock Wave | Electric | |
| Spite | Ghost | |
| Stealth Rock | Rock | |
| Stomping Tantrum | Ground | |
| Water Pulse | Water | |
| Zen Headbutt | Psychic | |
| (P) | take down | Normal |
| (P) | hyper beam | Normal |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | amnesia | Psychic |
| (P) | nightmare | Ghost |
| (P) | scary face | Normal |
| (P) | zap cannon | Electric |
| (P) | sandstorm | Rock |
| (P) | endure | Normal |
| (P) | baton pass | Normal |
| (P) | rock smash | Fighting |
| (P) | uproar | Normal |
| (P) | helping hand | Normal |
| (P) | hyper voice | Normal |
| (P) | mud shot | Ground |
| (P) | poison tail | Poison |
| (P) | natural gift | Normal |
| (P) | air slash | Flying |
| (P) | earth power | Ground |
| (P) | giga impact | Normal |
| (P) | stone edge | Rock |
| (P) | captivate | Normal |
| (P) | stored power | Psychic |
| (P) | incinerate | Fire |
| (P) | retaliate | Normal |
| (P) | lunge | Bug |
| (P) | smart strike | Steel |
| (P) | breaking swipe | Dragon |
| (P) | scale shot | Dragon |
| (P) | terrain pulse | Normal |
| (P) | skitter smack | Bug |
| (P) | dual wingbeat | Flying |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities