Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Quick Attack | Normal | |
| 1 | Leer | Normal | |
| 5 | Thunder Shock | Electric | |
| 8 | Low Kick | Fighting | |
| (P) | 8 | charge | Electric |
| (P) | 11 | spark | Electric |
| 12 | Swift | Normal | |
| 15 | Shock Wave | Electric | |
| 19 | Thunder Wave | Electric | |
| 22 | Electro Ball | Electric | |
| 26 | Light Screen | Psychic | |
| 29 | Thunder Punch | Electric | |
| 33 | Discharge | Electric | |
| 36 | Screech | Normal | |
| 40 | Thunderbolt | Electric | |
| 43 | Thunder | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Psychic | Psychic | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Fling | Dark | |
| Charge Beam | Electric | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Barrier | Psychic | |
| Cross Chop | Fighting | |
| Dynamic Punch | Fighting | |
| Feint | Normal | |
| Fire Punch | Fire | |
| Focus Punch | Fighting | |
| Hammer Arm | Fighting | |
| Ice Punch | Ice | |
| Karate Chop | Fighting | |
| Meditate | Psychic | |
| Rolling Kick | Fighting | |
| Body Slam | Normal | |
| Counter | Fighting | |
| Covet | Normal | |
| Double-Edge | Normal | |
| Dual Chop | Dragon | |
| Electroweb | Electric | |
| Helping Hand | Normal | |
| Low Kick | Fighting | |
| Magnet Rise | Electric | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Mud-Slap | Ground | |
| Seismic Toss | Fighting | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Swift | Normal | |
| Thunder Punch | Electric | |
| Uproar | Normal | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | rock smash | Fighting |
| (P) | follow me | Normal |
| (P) | charge | Electric |
| (P) | taunt | Dark |
| (P) | knock off | Dark |
| (P) | secret power | Normal |
| (P) | metal sound | Steel |
| (P) | natural gift | Normal |
| (P) | focus blast | Fighting |
| (P) | captivate | Normal |
| (P) | electro ball | Electric |
| (P) | eerie impulse | Electric |
| (P) | electric terrain | Electric |
| (P) | power-up punch | Fighting |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | supercell slam | Electric |
Skill list
Movement capabilities