Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Aqua Jet | Water | |
| (P) | 0 | flash cannon | Steel |
| (P) | 1 | pound | Normal |
| (P) | 1 | tackle | Normal |
| (P) | 1 | water gun | Water |
| (P) | 1 | charm | Fairy |
| (P) | 1 | metal claw | Steel |
| 4 | Growl | Normal | |
| 8 | Bubble | Water | |
| 11 | Swords Dance | Normal | |
| (P) | 11 | aerial ace | Flying |
| 15 | Peck | Flying | |
| (P) | 18 | water pulse | Water |
| 19 | Bubble Beam | Water | |
| 24 | Swagger | Normal | |
| (P) | 25 | roost | Flying |
| 28 | Fury Attack | Normal | |
| 33 | Brine | Water | |
| (P) | 34 | liquidation | Water |
| 39 | Whirlpool | Water | |
| (P) | 43 | double-edge | Normal |
| 46 | Mist | Ice | |
| 52 | Drill Peck | Flying | |
| 59 | Hydro Pump | Water | |
| (P) | 66 | wave crash | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Roar | Normal | |
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Steel Wing | Steel | |
| Scald | Water | |
| Fling | Dark | |
| Quash | Dark | |
| Shadow Claw | Ghost | |
| Giga Impact | Normal | |
| Swords Dance | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Avalanche | Ice | |
| Covet | Normal | |
| Defog | Flying | |
| Dive | Water | |
| Fury Cutter | Bug | |
| Hydro Cannon | Water | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Knock Off | Dark | |
| Laser Focus | Normal | |
| Liquidation | Water | |
| (N) | Metal Claw | Steel |
| Mud-Slap | Ground | |
| Pluck | Flying | |
| Rock Climb | Normal | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Throat Chop | Dark | |
| Water Pledge | Water | |
| Water Pulse | Water | |
| Whirlpool | Water | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | body slam | Normal |
| (P) | take down | Normal |
| (P) | double-edge | Normal |
| (P) | supersonic | Normal |
| (P) | hydro pump | Water |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | agility | Psychic |
| (P) | haze | Ice |
| (P) | swift | Normal |
| (P) | scary face | Normal |
| (P) | endure | Normal |
| (P) | charm | Fairy |
| (P) | false swipe | Normal |
| (P) | psych up | Normal |
| (P) | rock smash | Fighting |
| (P) | uproar | Normal |
| (P) | helping hand | Normal |
| (P) | yawn | Normal |
| (P) | secret power | Normal |
| (P) | feather dance | Flying |
| (P) | weather ball | Normal |
| (P) | air cutter | Flying |
| (P) | metal sound | Steel |
| (P) | roost | Flying |
| (P) | brine | Water |
| (P) | natural gift | Normal |
| (P) | aqua ring | Water |
| (P) | air slash | Flying |
| (P) | vacuum wave | Fighting |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | disarming voice | Fairy |
| (P) | power trip | Dark |
| (P) | steel beam | Steel |
| (P) | lash out | Dark |
| (P) | flip turn | Water |
| (P) | triple axel | Ice |
| (P) | dual wingbeat | Flying |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | snowscape | Ice |
| (P) | chilling water | Water |
Skill list
Movement capabilities