Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Barrage | Normal | |
| 1 | Hypnosis | Psychic | |
| 1 | Uproar | Normal | |
| (P) | 1 | absorb | Grass |
| 7 | Reflect | Psychic | |
| 11 | Leech Seed | Grass | |
| (P) | 15 | mega drain | Grass |
| 17 | Bullet Seed | Grass | |
| 19 | Stun Spore | Grass | |
| 21 | Poison Powder | Poison | |
| 23 | Sleep Powder | Grass | |
| (P) | 25 | synthesis | Grass |
| 27 | Confusion | Psychic | |
| (P) | 27 | psybeam | Psychic |
| 33 | Worry Seed | Grass | |
| (P) | 35 | giga drain | Grass |
| 37 | Natural Gift | Normal | |
| 43 | Solar Beam | Grass | |
| 47 | Extrasensory | Psychic | |
| (P) | 47 | psychic | Psychic |
| 50 | Bestow | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Psychic | Psychic | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Energy Ball | Grass | |
| Explosion | Normal | |
| Swords Dance | Normal | |
| Psych Up | Normal | |
| Infestation | Bug | |
| Dream Eater | Psychic | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Trick Room | Psychic | |
| Nature Power | Normal | |
| Confide | Normal | |
| Ancient Power | Rock | |
| Block | Normal | |
| Curse | Ghost | |
| Giga Drain | Grass | |
| Grassy Terrain | Grass | |
| Ingrain | Grass | |
| Leaf Storm | Grass | |
| Lucky Chant | Normal | |
| Moonlight | Fairy | |
| Power Swap | Psychic | |
| Skill Swap | Psychic | |
| Synthesis | Grass | |
| Bullet Seed | Grass | |
| Double-Edge | Normal | |
| Gravity | Psychic | |
| Rollout | Rock | |
| Seed Bomb | Grass | |
| Snore | Normal | |
| Telekinesis | Psychic | |
| Uproar | Normal | |
| Worry Seed | Grass | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | psybeam | Psychic |
| (P) | strength | Normal |
| (P) | mega drain | Grass |
| (P) | poison powder | Poison |
| (P) | stun spore | Grass |
| (P) | sleep powder | Grass |
| (P) | rage | Normal |
| (P) | teleport | Psychic |
| (P) | mimic | Normal |
| (P) | bide | Normal |
| (P) | self-destruct | Normal |
| (P) | egg bomb | Normal |
| (P) | flash | Normal |
| (P) | psywave | Psychic |
| (P) | nightmare | Ghost |
| (P) | endure | Normal |
| (P) | helping hand | Normal |
| (P) | trick | Psychic |
| (P) | imprison | Psychic |
| (P) | secret power | Normal |
| (P) | natural gift | Normal |
| (P) | zen headbutt | Psychic |
| (P) | captivate | Normal |
| (P) | psyshock | Psychic |
| (P) | stored power | Psychic |
| (P) | grassy glide | Grass |
| (P) | tera blast | Normal |
| (P) | psychic noise | Psychic |
Skill list
Movement capabilities