Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Leer | Normal | |
| 1 | Peck | Flying | |
| 1 | Sand Attack | Ground | |
| 1 | Fury Cutter | Bug | |
| (P) | 1 | quick attack | Normal |
| (P) | 1 | mirror move | Flying |
| (P) | 1 | poison jab | Poison |
| (P) | 4 | focus energy | Normal |
| 7 | Fury Attack | Normal | |
| 9 | Aerial Ace | Flying | |
| 13 | Knock Off | Dark | |
| (P) | 13 | razor leaf | Grass |
| (P) | 15 | cut | Normal |
| 19 | Slash | Normal | |
| 21 | Air Cutter | Flying | |
| 25 | Swords Dance | Normal | |
| 31 | Agility | Psychic | |
| 33 | Night Slash | Dark | |
| 37 | Acrobatics | Flying | |
| (P) | 40 | sky attack | Flying |
| 43 | Feint | Normal | |
| 45 | False Swipe | Normal | |
| 49 | Air Slash | Flying | |
| 55 | Brave Bird | Flying | |
| (P) | 55 | leaf blade | Grass |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Protect | Normal | |
| Roost | Flying | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Steel Wing | Steel | |
| False Swipe | Normal | |
| Brutal Swing | Dark | |
| Acrobatics | Flying | |
| Swords Dance | Normal | |
| Fly | Flying | |
| Psych Up | Normal | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Confide | Normal | |
| Covet | Normal | |
| Curse | Ghost | |
| Feather Dance | Flying | |
| Final Gambit | Fighting | |
| First Impression | Bug | |
| Flail | Normal | |
| Foresight | Normal | |
| Gust | Flying | |
| Leaf Blade | Grass | |
| Mirror Move | Flying | |
| Mud-Slap | Ground | |
| Quick Attack | Normal | |
| Revenge | Fighting | |
| Simple Beam | Normal | |
| Trump Card | Normal | |
| Air Cutter | Flying | |
| Body Slam | Normal | |
| (N) | Brave Bird | Flying |
| Defog | Flying | |
| Double-Edge | Normal | |
| (N) | Fury Cutter | Bug |
| Heat Wave | Fire | |
| Helping Hand | Normal | |
| Iron Tail | Steel | |
| Knock Off | Dark | |
| Laser Focus | Normal | |
| Last Resort | Normal | |
| Ominous Wind | Ghost | |
| Pluck | Flying | |
| (N) | Poison Jab | Poison |
| Sky Attack | Flying | |
| Snore | Normal | |
| Swift | Normal | |
| Tailwind | Flying | |
| Throat Chop | Dark | |
| Twister | Dragon | |
| Uproar | Normal | |
| (P) | razor wind | Normal |
| (P) | cut | Normal |
| (P) | whirlwind | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | agility | Psychic |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | reflect | Psychic |
| (P) | focus energy | Normal |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | baton pass | Normal |
| (P) | secret power | Normal |
| (P) | natural gift | Normal |
| (P) | feint | Normal |
| (P) | close combat | Fighting |
| (P) | night slash | Dark |
| (P) | air slash | Flying |
| (P) | captivate | Normal |
| (P) | retaliate | Normal |
| (P) | solar blade | Grass |
| (P) | dual wingbeat | Flying |
Skill list
Movement capabilities