Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Power Swap | Psychic | |
| 1 | Guard Swap | Psychic | |
| 1 | Astonish | Ghost | |
| 1 | Tackle | Normal | |
| 1 | Growl | Normal | |
| 5 | Confusion | Psychic | |
| 10 | Bite | Dark | |
| 14 | Stomp | Normal | |
| 18 | Psybeam | Psychic | |
| 20 | Agility | Psychic | |
| 20 | Baton Pass | Normal | |
| 23 | Double Hit | Normal | |
| 25 | Smart Strike | Steel | |
| 27 | Swift | Normal | |
| 30 | Twin Beam | Psychic | |
| 33 | Crunch | Dark | |
| 36 | Body Slam | Normal | |
| 38 | Flash Cannon | Steel | |
| 41 | Psychic | Psychic | |
| 44 | Nasty Plot | Dark | |
| 46 | Assurance | Dark | |
| 48 | Thrash | Normal | |
| 50 | Hyper Beam | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Ally Switch | Psychic | |
| (N) | Amnesia | Psychic |
| Attract | Normal | |
| Beat Up | Dark | |
| Bulldoze | Ground | |
| Calm Mind | Psychic | |
| Charge Beam | Electric | |
| Confide | Normal | |
| Confuse Ray | Ghost | |
| Curse | Ghost | |
| Dazzling Gleam | Fairy | |
| (N) | Double Kick | Fighting |
| Double Team | Normal | |
| Double-Edge | Normal | |
| Dream Eater | Psychic | |
| Earthquake | Ground | |
| Echoed Voice | Normal | |
| Endeavor | Normal | |
| Endure | Normal | |
| Energy Ball | Grass | |
| (N) | Expanding Force | Psychic |
| Facade | Normal | |
| Flash | Normal | |
| Foresight | Normal | |
| Foul Play | Dark | |
| Frustration | Normal | |
| Future Sight | Psychic | |
| Giga Impact | Normal | |
| Grass Knot | Grass | |
| Gravity | Psychic | |
| Helping Hand | Normal | |
| Hidden Power | Normal | |
| High Horsepower | Ground | |
| Hyper Voice | Normal | |
| Imprison | Psychic | |
| Iron Head | Steel | |
| Iron Tail | Steel | |
| Light Screen | Psychic | |
| Low Kick | Fighting | |
| Magic Coat | Psychic | |
| (N) | Mean Look | Normal |
| Mirror Coat | Psychic | |
| Mud-Slap | Ground | |
| Night Shade | Ghost | |
| Protect | Normal | |
| Psych Up | Normal | |
| Psychic Fangs | Psychic | |
| Psychic Noise | Psychic | |
| Psychic Terrain | Psychic | |
| Psyshock | Psychic | |
| Rain Dance | Water | |
| Razor Wind | Normal | |
| Recycle | Normal | |
| Reflect | Psychic | |
| Rest | Psychic | |
| Retaliate | Normal | |
| Return | Normal | |
| Roar | Normal | |
| Rock Smash | Fighting | |
| Role Play | Psychic | |
| Round | Normal | |
| Secret Power | Normal | |
| Shadow Ball | Ghost | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| (N) | Skill Swap | Psychic |
| Sleep Talk | Normal | |
| Snore | Normal | |
| Stomping Tantrum | Ground | |
| Stored Power | Psychic | |
| Strength | Normal | |
| Substitute | Normal | |
| Sucker Punch | Dark | |
| Sunny Day | Fire | |
| Swagger | Normal | |
| (N) | Take Down | Normal |
| Telekinesis | Psychic | |
| Tera Blast | Normal | |
| Thief | Dark | |
| Thunder | Electric | |
| Thunder Wave | Electric | |
| Thunderbolt | Electric | |
| Toxic | Poison | |
| Trailblaze | Grass | |
| Trick | Psychic | |
| Trick Room | Psychic | |
| Uproar | Normal | |
| Wish | Normal | |
| (N) | Zen Headbutt | Psychic |
| (P) | body slam | Normal |
| (P) | psybeam | Psychic |
| (P) | hyper beam | Normal |
| (P) | psychic | Psychic |
| (P) | agility | Psychic |
| (P) | swift | Normal |
| (P) | baton pass | Normal |
| (P) | crunch | Dark |
| (P) | nasty plot | Dark |
Skill list
Movement capabilities