Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Mirror Shot | Steel | |
| Evo | Autotomize | Steel | |
| (P) | 1 | tackle | Normal |
| (P) | 1 | protect | Normal |
| (P) | 1 | toxic spikes | Poison |
| 6 | Self-Destruct | Normal | |
| 9 | Bug Bite | Bug | |
| 12 | Take Down | Normal | |
| 17 | Rapid Spin | Normal | |
| 20 | Bide | Normal | |
| (P) | 20 | reflect | Psychic |
| (P) | 20 | rollout | Rock |
| 23 | Natural Gift | Normal | |
| (P) | 23 | curse | Ghost |
| 28 | Spikes | Ground | |
| 32 | Payback | Dark | |
| 36 | Explosion | Normal | |
| 42 | Iron Defense | Steel | |
| 46 | Gyro Ball | Steel | |
| 50 | Double-Edge | Normal | |
| 56 | Magnet Rise | Electric | |
| 60 | Zap Cannon | Electric | |
| 64 | Heavy Slam | Steel |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Explosion | Normal | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Rock Polish | Rock | |
| Volt Switch | Electric | |
| Gyro Ball | Steel | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Confide | Normal | |
| Ally Switch | Psychic | |
| Block | Normal | |
| Body Slam | Normal | |
| (N) | Bug Bite | Bug |
| Counter | Fighting | |
| Defense Curl | Normal | |
| Drill Run | Ground | |
| Giga Drain | Grass | |
| Gravity | Psychic | |
| (N) | Heavy Slam | Steel |
| Iron Defense | Steel | |
| Laser Focus | Normal | |
| (N) | Magnet Rise | Electric |
| Pain Split | Normal | |
| Rollout | Rock | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| String Shot | Bug | |
| Swift | Normal | |
| Telekinesis | Psychic | |
| (N) | Toxic Spikes | Poison |
| (N) | Zap Cannon | Electric |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | double-edge | Normal |
| (P) | strength | Normal |
| (P) | thunder wave | Electric |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | self-destruct | Normal |
| (P) | curse | Ghost |
| (P) | reversal | Fighting |
| (P) | spikes | Ground |
| (P) | endure | Normal |
| (P) | sweet scent | Normal |
| (P) | rain dance | Water |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | metal sound | Steel |
| (P) | sand tomb | Ground |
| (P) | rock blast | Rock |
| (P) | natural gift | Normal |
| (P) | poison jab | Poison |
| (P) | seed bomb | Grass |
| (P) | bug buzz | Bug |
| (P) | earth power | Ground |
| (P) | iron head | Steel |
| (P) | stone edge | Rock |
| (P) | captivate | Normal |
| (P) | struggle bug | Bug |
| (P) | lunge | Bug |
| (P) | smart strike | Steel |
| (P) | body press | Fighting |
| (P) | steel beam | Steel |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | pounce | Bug |
| (P) | hard press | Steel |
Skill list
Movement capabilities