Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Pound | Normal | |
| 1 | Growl | Normal | |
| 5 | Bubble | Water | |
| (P) | 5 | water gun | Water |
| 8 | Quick Attack | Normal | |
| 10 | Lick | Ghost | |
| 14 | Water Pulse | Water | |
| 18 | Smokescreen | Normal | |
| 21 | Round | Normal | |
| 25 | Fling | Dark | |
| 29 | Smack Down | Rock | |
| 35 | Substitute | Normal | |
| 39 | Bounce | Flying | |
| 43 | Double Team | Normal | |
| 48 | Hydro Pump | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Smack Down | Rock | |
| Return | Normal | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Scald | Water | |
| Fling | Dark | |
| Acrobatics | Flying | |
| Rock Slide | Rock | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Bestow | Normal | |
| Camouflage | Normal | |
| Mind Reader | Normal | |
| Mud Sport | Ground | |
| Power-Up Punch | Fighting | |
| Toxic Spikes | Poison | |
| Water Sport | Water | |
| Bounce | Flying | |
| Icy Wind | Ice | |
| Role Play | Psychic | |
| Snatch | Dark | |
| Snore | Normal | |
| Spite | Ghost | |
| Water Pledge | Water | |
| Water Pulse | Water | |
| (P) | cut | Normal |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | counter | Fighting |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | swift | Normal |
| (P) | mud-slap | Ground |
| (P) | spikes | Ground |
| (P) | endure | Normal |
| (P) | false swipe | Normal |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | dive | Water |
| (P) | mud shot | Ground |
| (P) | switcheroo | Dark |
| (P) | retaliate | Normal |
| (P) | liquidation | Water |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
Skill list
Movement capabilities