Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | scratch | Normal |
| (P) | 1 | bubble | Water |
| (P) | 1 | encore | Normal |
| (P) | 1 | yawn | Normal |
| (P) | 1 | water sport | Water |
| (P) | 1 | me first | Normal |
| (P) | 1 | aqua jet | Water |
| 4 | Tail Whip | Normal | |
| 7 | Water Gun | Water | |
| 10 | Confusion | Psychic | |
| 13 | Fury Swipes | Normal | |
| 16 | Water Pulse | Water | |
| (P) | 18 | hypnosis | Psychic |
| 19 | Disable | Normal | |
| 22 | Screech | Normal | |
| 25 | Zen Headbutt | Psychic | |
| (P) | 27 | psybeam | Psychic |
| 28 | Aqua Tail | Water | |
| 31 | Soak | Water | |
| 36 | Psych Up | Normal | |
| 41 | Amnesia | Psychic | |
| (P) | 42 | surf | Water |
| 46 | Hydro Pump | Water | |
| 51 | Wonder Room | Psychic |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Psychic | Psychic | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Scald | Water | |
| Fling | Dark | |
| Shadow Claw | Ghost | |
| Giga Impact | Normal | |
| Psych Up | Normal | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| (N) | Aqua Jet | Water |
| Aqua Tail | Water | |
| Body Slam | Normal | |
| Brine | Water | |
| Counter | Fighting | |
| Dive | Water | |
| Double-Edge | Normal | |
| Dynamic Punch | Fighting | |
| Focus Punch | Fighting | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Laser Focus | Normal | |
| Liquidation | Water | |
| Low Kick | Fighting | |
| (N) | Me First | Normal |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Mud-Slap | Ground | |
| Role Play | Psychic | |
| Seismic Toss | Fighting | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Swift | Normal | |
| Telekinesis | Psychic | |
| Water Pulse | Water | |
| Wonder Room | Psychic | |
| Worry Seed | Grass | |
| Zen Headbutt | Psychic | |
| (P) | pay day | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | psybeam | Psychic |
| (P) | bubble beam | Water |
| (P) | submission | Fighting |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | confuse ray | Ghost |
| (P) | haze | Ice |
| (P) | bide | Normal |
| (P) | metronome | Normal |
| (P) | skull bash | Normal |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | thief | Dark |
| (P) | curse | Ghost |
| (P) | endure | Normal |
| (P) | fury cutter | Bug |
| (P) | encore | Normal |
| (P) | future sight | Psychic |
| (P) | rock smash | Fighting |
| (P) | whirlpool | Water |
| (P) | taunt | Dark |
| (P) | helping hand | Normal |
| (P) | knock off | Dark |
| (P) | endeavor | Normal |
| (P) | skill swap | Psychic |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | power gem | Rock |
| (P) | vacuum wave | Fighting |
| (P) | nasty plot | Dark |
| (P) | rock climb | Normal |
| (P) | captivate | Normal |
| (P) | grass knot | Grass |
| (P) | hone claws | Dark |
| (P) | power-up punch | Fighting |
| (P) | flip turn | Water |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
| (P) | psychic noise | Psychic |
Skill list
Movement capabilities