Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Vise grip | Normal | |
| 4 | String Shot | Bug | |
| 7 | Mud-Slap | Ground | |
| 10 | Bite | Dark | |
| 13 | Bug Bite | Bug | |
| 16 | Spark | Electric | |
| 19 | Acrobatics | Flying | |
| 22 | Crunch | Dark | |
| 25 | X-Scissor | Bug | |
| (P) | 25 | sticky web | Bug |
| 28 | Dig | Ground |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Charge Beam | Electric | |
| Acrobatics | Flying | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| X-Scissor | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Electroweb | Electric | |
| Endure | Normal | |
| Harden | Normal | |
| Mud Shot | Ground | |
| Bug Bite | Bug | |
| Magnet Rise | Electric | |
| Shock Wave | Electric | |
| Snore | Normal | |
| (P) | take down | Normal |
| (P) | dig | Ground |
| (P) | screech | Normal |
| (P) | mud-slap | Ground |
| (P) | baton pass | Normal |
| (P) | crunch | Dark |
| (P) | charge | Electric |
| (P) | discharge | Electric |
| (P) | struggle bug | Bug |
| (P) | electric terrain | Electric |
| (P) | lunge | Bug |
| (P) | rising voltage | Electric |
| (P) | skitter smack | Bug |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
Skill list
Movement capabilities