Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Teeter Dance | Normal | |
| (P) | 1 | confusion | Psychic |
| (P) | 1 | splash | Normal |
| (P) | 1 | belch | Poison |
| 7 | Psywave | Psychic | |
| 10 | Odor Sleuth | Normal | |
| (P) | 10 | growl | Normal |
| 14 | Psybeam | Psychic | |
| 15 | Psych Up | Normal | |
| 18 | Confuse Ray | Ghost | |
| 21 | Magic Coat | Psychic | |
| 26 | Zen Headbutt | Psychic | |
| 29 | Power Gem | Rock | |
| 29 | Rest | Psychic | |
| 35 | Snore | Normal | |
| 42 | Psyshock | Psychic | |
| 46 | Payback | Dark | |
| 52 | Psychic | Psychic | |
| 60 | Bounce | Flying |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Psychic | Psychic | |
| Shadow Ball | Ghost | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Energy Ball | Grass | |
| Fling | Dark | |
| Charge Beam | Electric | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Thunder Wave | Electric | |
| Psych Up | Normal | |
| Bulldoze | Ground | |
| Dream Eater | Psychic | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Trick Room | Psychic | |
| Confide | Normal | |
| Ally Switch | Psychic | |
| (N) | Belch | Poison |
| Body Slam | Normal | |
| Bounce | Flying | |
| Covet | Normal | |
| Double-Edge | Normal | |
| Drain Punch | Fighting | |
| Dynamic Punch | Fighting | |
| Fire Punch | Fire | |
| Focus Punch | Fighting | |
| Heal Bell | Normal | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Laser Focus | Normal | |
| Magic Coat | Psychic | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Recycle | Normal | |
| Role Play | Psychic | |
| Seismic Toss | Fighting | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Skill Swap | Psychic | |
| Snatch | Dark | |
| Snore | Normal | |
| Swift | Normal | |
| Telekinesis | Psychic | |
| Thunder Punch | Electric | |
| Trick | Psychic | |
| Zen Headbutt | Psychic | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | psybeam | Psychic |
| (P) | low kick | Fighting |
| (P) | counter | Fighting |
| (P) | dig | Ground |
| (P) | night shade | Ghost |
| (P) | mimic | Normal |
| (P) | confuse ray | Ghost |
| (P) | metronome | Normal |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | encore | Normal |
| (P) | future sight | Psychic |
| (P) | uproar | Normal |
| (P) | helping hand | Normal |
| (P) | endeavor | Normal |
| (P) | imprison | Psychic |
| (P) | secret power | Normal |
| (P) | hyper voice | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | seed bomb | Grass |
| (P) | power gem | Rock |
| (P) | earth power | Ground |
| (P) | nasty plot | Dark |
| (P) | flash cannon | Steel |
| (P) | captivate | Normal |
| (P) | low sweep | Fighting |
| (P) | stored power | Psychic |
| (P) | snarl | Dark |
| (P) | dazzling gleam | Fairy |
| (P) | power-up punch | Fighting |
| (P) | psychic terrain | Psychic |
| (P) | lunge | Bug |
| (P) | stomping tantrum | Ground |
| (P) | body press | Fighting |
| (P) | expanding force | Psychic |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
| (P) | psychic noise | Psychic |
Skill list
Movement capabilities