Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | bite | Dark |
| (P) | 1 | water gun | Water |
| (P) | 1 | whirlpool | Water |
| (P) | 1 | iron defense | Steel |
| (P) | 1 | shell smash | Normal |
| 5 | Screech | Normal | |
| 9 | Scary Face | Normal | |
| 11 | Feint Attack | Dark | |
| (P) | 11 | rain dance | Water |
| 14 | Water Pulse | Water | |
| 16 | Ice Fang | Ice | |
| 19 | Brine | Water | |
| 23 | Sucker Punch | Dark | |
| 26 | Dive | Water | |
| 29 | Baton Pass | Normal | |
| 34 | Crunch | Dark | |
| 39 | Aqua Tail | Water | |
| 45 | Coil | Poison | |
| 50 | Hydro Pump | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Giga Impact | Normal | |
| Infestation | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Aqua Ring | Water | |
| Aqua Tail | Water | |
| Bind | Normal | |
| (N) | Bite | Dark |
| Body Slam | Normal | |
| Bounce | Flying | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Snatch | Dark | |
| Snore | Normal | |
| Sucker Punch | Dark | |
| Super Fang | Normal | |
| Swift | Normal | |
| Water Pulse | Water | |
| (N) | Whirlpool | Water |
| (P) | mimic | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | secret power | Normal |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
Skill list
Movement capabilities