Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Slash | Normal | |
| (P) | 1 | scratch | Normal |
| (P) | 1 | screech | Normal |
| (P) | 1 | harden | Normal |
| (P) | 1 | confuse ray | Ghost |
| (P) | 1 | fury cutter | Bug |
| (P) | 1 | feint | Normal |
| 6 | Absorb | Grass | |
| 11 | Leer | Normal | |
| 16 | Mud Shot | Ground | |
| 21 | Sand Attack | Ground | |
| 26 | Endure | Normal | |
| (P) | 30 | rock throw | Rock |
| 31 | Aqua Jet | Water | |
| (P) | 35 | brine | Water |
| 36 | Mega Drain | Grass | |
| (P) | 43 | protect | Normal |
| 45 | Metal Sound | Steel | |
| (P) | 45 | rock slide | Rock |
| (P) | 49 | leech life | Bug |
| (P) | 53 | hydro pump | Water |
| 54 | Ancient Power | Rock | |
| (P) | 56 | liquidation | Water |
| 63 | Wring Out | Normal | |
| (P) | 63 | swords dance | Normal |
| (P) | 70 | stone edge | Rock |
| 72 | Night Slash | Dark |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Smack Down | Rock | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Scald | Water | |
| Giga Impact | Normal | |
| Rock Polish | Rock | |
| Stone Edge | Rock | |
| Swords Dance | Normal | |
| Rock Slide | Rock | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Nature Power | Normal | |
| Waterfall | Water | |
| Confide | Normal | |
| Ancient Power | Rock | |
| Aqua Tail | Water | |
| Body Slam | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Earth Power | Ground | |
| (N) | Feint | Normal |
| Fury Cutter | Bug | |
| Giga Drain | Grass | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Knock Off | Dark | |
| Liquidation | Water | |
| Low Kick | Fighting | |
| Mega Kick | Normal | |
| (N) | Night Slash | Dark |
| Rollout | Rock | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Superpower | Fighting | |
| Water Pulse | Water | |
| Whirlpool | Water | |
| (P) | razor wind | Normal |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | submission | Fighting |
| (P) | seismic toss | Fighting |
| (P) | mega drain | Grass |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | reflect | Psychic |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | leech life | Bug |
| (P) | curse | Ghost |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | rock smash | Fighting |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | rock blast | Rock |
| (P) | natural gift | Normal |
| (P) | x-scissor | Bug |
| (P) | psycho cut | Psychic |
| (P) | rock climb | Normal |
| (P) | cross poison | Poison |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | razor shell | Water |
| (P) | meteor beam | Rock |
| (P) | flip turn | Water |
Skill list
Movement capabilities