Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Bubble | Water | |
| 1 | Mud Sport | Ground | |
| (P) | 1 | water gun | Water |
| 5 | Vise Grip | Normal | |
| 9 | Leer | Normal | |
| 11 | Harden | Normal | |
| 15 | Bubble Beam | Water | |
| 19 | Mud Shot | Ground | |
| 21 | Metal Claw | Steel | |
| 25 | Stomp | Normal | |
| 29 | Protect | Normal | |
| 31 | Guillotine | Normal | |
| (P) | 32 | razor shell | Water |
| 35 | Slam | Normal | |
| 39 | Brine | Water | |
| (P) | 40 | swords dance | Normal |
| 41 | Crabhammer | Water | |
| 45 | Flail | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| False Swipe | Normal | |
| Scald | Water | |
| Fling | Dark | |
| Swords Dance | Normal | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| Agility | Psychic | |
| Ally Switch | Psychic | |
| Amnesia | Psychic | |
| Ancient Power | Rock | |
| Bide | Normal | |
| Chip Away | Normal | |
| Endure | Normal | |
| Haze | Ice | |
| Knock Off | Dark | |
| Tickle | Normal | |
| Body Slam | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Fury Cutter | Bug | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Liquidation | Water | |
| Mud-Slap | Ground | |
| Snore | Normal | |
| Superpower | Fighting | |
| Water Pulse | Water | |
| (P) | cut | Normal |
| (P) | slam | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | bubble beam | Water |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | slash | Normal |
| (P) | curse | Ghost |
| (P) | flail | Normal |
| (P) | rock smash | Fighting |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | hammer arm | Fighting |
| (P) | natural gift | Normal |
| (P) | night slash | Dark |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | razor shell | Water |
Skill list
Movement capabilities