Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Tackle | Normal | |
| 1 | Supersonic | Normal | |
| 5 | Thunder Shock | Electric | |
| 7 | Thunder Wave | Electric | |
| 11 | Magnet Bomb | Steel | |
| 13 | Light Screen | Psychic | |
| 17 | Sonic Boom | Normal | |
| 19 | Spark | Electric | |
| 23 | Mirror Shot | Steel | |
| 25 | Metal Sound | Steel | |
| 29 | Electro Ball | Electric | |
| 31 | Flash Cannon | Steel | |
| (P) | 34 | thunderbolt | Electric |
| 35 | Screech | Normal | |
| 37 | Discharge | Electric | |
| (P) | 38 | swift | Normal |
| 41 | Lock-On | Normal | |
| 43 | Magnet Rise | Electric | |
| (P) | 43 | thunder | Electric |
| 47 | Gyro Ball | Steel | |
| 49 | Zap Cannon | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Facade | Normal | |
| Rest | Psychic | |
| Round | Normal | |
| Charge Beam | Electric | |
| Explosion | Normal | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Gyro Ball | Steel | |
| Psych Up | Normal | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Double-Edge | Normal | |
| Electroweb | Electric | |
| Gravity | Psychic | |
| Iron Defense | Steel | |
| Magic Coat | Psychic | |
| Magnet Rise | Electric | |
| Recycle | Normal | |
| Role Play | Psychic | |
| Rollout | Rock | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Swift | Normal | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | rage | Normal |
| (P) | teleport | Psychic |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | confuse ray | Ghost |
| (P) | bide | Normal |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | sandstorm | Rock |
| (P) | endure | Normal |
| (P) | charge | Electric |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | metal sound | Steel |
| (P) | natural gift | Normal |
| (P) | iron head | Steel |
| (P) | heavy slam | Steel |
| (P) | electro ball | Electric |
| (P) | eerie impulse | Electric |
| (P) | electric terrain | Electric |
| (P) | steel beam | Steel |
| (P) | rising voltage | Electric |
| (P) | tera blast | Normal |
Skill list
Movement capabilities