Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Poison Sting | Poison | |
| 5 | Peck | Flying | |
| 9 | Bite | Dark | |
| 13 | Toxic Spikes | Poison | |
| 17 | Wide Guard | Rock | |
| 21 | Toxic | Poison | |
| 25 | Venoshock | Poison | |
| 29 | Spike Cannon | Normal | |
| 33 | Recover | Normal | |
| 37 | Poison Jab | Poison | |
| (P) | 40 | acid spray | Poison |
| 41 | Venom Drench | Poison | |
| 45 | Pin Missile | Bug | |
| 49 | Liquidation | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Payback | Dark | |
| Frost Breath | Ice | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| Haze | Ice | |
| Spit Up | Normal | |
| Stockpile | Normal | |
| Swallow | Normal | |
| After You | Normal | |
| Covet | Normal | |
| Gastro Acid | Poison | |
| Gunk Shot | Poison | |
| Iron Defense | Steel | |
| Icy Wind | Ice | |
| Knock Off | Dark | |
| Liquidation | Water | |
| Magic Coat | Psychic | |
| Pain Split | Normal | |
| Snatch | Dark | |
| Snore | Normal | |
| Spite | Ghost | |
| Water Pulse | Water | |
| (P) | pin missile | Bug |
| (P) | hydro pump | Water |
| (P) | endure | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | brine | Water |
| (P) | toxic spikes | Poison |
| (P) | acid spray | Poison |
| (P) | venom drench | Poison |
| (P) | lunge | Bug |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | pounce | Bug |
| (P) | chilling water | Water |
Skill list
Movement capabilities