Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Growl | Normal | |
| 1 | Scratch | Normal | |
| 6 | Bite | Dark | |
| 9 | Fake Out | Normal | |
| 14 | Fury Swipes | Normal | |
| 17 | Screech | Normal | |
| 22 | Feint Attack | Dark | |
| 25 | Taunt | Dark | |
| 30 | Pay Day | Normal | |
| 33 | Slash | Normal | |
| 38 | Nasty Plot | Dark | |
| 41 | Assurance | Dark | |
| (P) | 44 | play rough | Fairy |
| (P) | 45 | swagger | Normal |
| 46 | Captivate | Normal | |
| 49 | Night Slash | Dark | |
| 50 | Feint | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Aerial Ace | Flying | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Shadow Claw | Ghost | |
| Payback | Dark | |
| Psych Up | Normal | |
| Dream Eater | Psychic | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Dark Pulse | Dark | |
| Confide | Normal | |
| Amnesia | Psychic | |
| Assist | Normal | |
| Charm | Fairy | |
| Flail | Normal | |
| Foul Play | Dark | |
| Hypnosis | Psychic | |
| Iron Tail | Steel | |
| Last Resort | Normal | |
| Odor Sleuth | Normal | |
| Punishment | Dark | |
| Snatch | Dark | |
| Spite | Ghost | |
| Tail Whip | Normal | |
| Body Slam | Normal | |
| Covet | Normal | |
| Defense Curl | Normal | |
| Double-Edge | Normal | |
| Gunk Shot | Poison | |
| Hyper Voice | Normal | |
| Icy Wind | Ice | |
| Knock Off | Dark | |
| Mud-Slap | Ground | |
| Seed Bomb | Grass | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Swift | Normal | |
| Throat Chop | Dark | |
| Uproar | Normal | |
| Water Pulse | Water | |
| (P) | pay day | Normal |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | bubble beam | Water |
| (P) | thunder wave | Electric |
| (P) | dig | Ground |
| (P) | agility | Psychic |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | flash | Normal |
| (P) | nightmare | Ghost |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | false swipe | Normal |
| (P) | pain split | Normal |
| (P) | metal claw | Steel |
| (P) | helping hand | Normal |
| (P) | endeavor | Normal |
| (P) | secret power | Normal |
| (P) | fake tears | Dark |
| (P) | natural gift | Normal |
| (P) | assurance | Dark |
| (P) | power gem | Rock |
| (P) | nasty plot | Dark |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | retaliate | Normal |
| (P) | snarl | Dark |
| (P) | play rough | Fairy |
| (P) | lash out | Dark |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
Skill list
Movement capabilities