Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Hammer Arm | Fighting | |
| (P) | 1 | tackle | Normal |
| (P) | 1 | confusion | Psychic |
| (P) | 1 | metal claw | Steel |
| (P) | 12 | magnet rise | Electric |
| (P) | 16 | flash cannon | Steel |
| 23 | Pursuit | Dark | |
| 26 | Bullet Punch | Steel | |
| (P) | 26 | take down | Normal |
| 29 | Miracle Eye | Psychic | |
| 32 | Zen Headbutt | Psychic | |
| 35 | Scary Face | Normal | |
| 38 | Psychic | Psychic | |
| 41 | Agility | Psychic | |
| 44 | Meteor Mash | Steel | |
| 52 | Iron Defense | Steel | |
| 60 | Hyper Beam | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Psychic | Psychic | |
| Shadow Ball | Ghost | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Sludge Bomb | Poison | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Round | Normal | |
| Explosion | Normal | |
| Giga Impact | Normal | |
| Rock Polish | Rock | |
| Gyro Ball | Steel | |
| Psych Up | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Confide | Normal | |
| Ally Switch | Psychic | |
| Block | Normal | |
| Body Slam | Normal | |
| Defense Curl | Normal | |
| Double-Edge | Normal | |
| Dynamic Punch | Fighting | |
| Fury Cutter | Bug | |
| Gravity | Psychic | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Iron Head | Steel | |
| Laser Focus | Normal | |
| (N) | Magnet Rise | Electric |
| Mud-Slap | Ground | |
| Rollout | Rock | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Stomping Tantrum | Ground | |
| Swift | Normal | |
| Telekinesis | Psychic | |
| Thunder Punch | Electric | |
| Trick | Psychic | |
| Zen Headbutt | Psychic | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | self-destruct | Normal |
| (P) | flash | Normal |
| (P) | scary face | Normal |
| (P) | endure | Normal |
| (P) | metal claw | Steel |
| (P) | future sight | Psychic |
| (P) | rock smash | Fighting |
| (P) | focus punch | Fighting |
| (P) | knock off | Dark |
| (P) | secret power | Normal |
| (P) | cosmic power | Psychic |
| (P) | natural gift | Normal |
| (P) | shadow claw | Ghost |
| (P) | psycho cut | Psychic |
| (P) | stone edge | Rock |
| (P) | hone claws | Dark |
| (P) | heavy slam | Steel |
| (P) | power-up punch | Fighting |
| (P) | brutal swing | Dark |
| (P) | psychic fangs | Psychic |
| (P) | body press | Fighting |
| (P) | steel beam | Steel |
| (P) | expanding force | Psychic |
| (P) | steel roller | Steel |
| (P) | meteor beam | Rock |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | hard press | Steel |
| (P) | psychic noise | Psychic |
Skill list
Movement capabilities