Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Razor Leaf | Grass | |
| (P) | 1 | pound | Normal |
| (P) | 1 | tackle | Normal |
| (P) | 1 | absorb | Grass |
| (P) | 1 | explosion | Normal |
| (P) | 1 | astonish | Ghost |
| (P) | 1 | air cutter | Flying |
| 3 | Harden | Normal | |
| 6 | Growth | Normal | |
| 9 | Torment | Dark | |
| 12 | Fake Out | Normal | |
| (P) | 12 | rollout | Rock |
| 16 | Nature Power | Normal | |
| (P) | 18 | mega drain | Grass |
| 20 | Razor Wind | Normal | |
| 24 | Feint Attack | Dark | |
| (P) | 24 | payback | Dark |
| 28 | Leaf Blade | Grass | |
| (P) | 30 | synthesis | Grass |
| 32 | Swagger | Normal | |
| 36 | Extrasensory | Psychic | |
| (P) | 36 | sunny day | Fire |
| (P) | 50 | sucker punch | Dark |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Energy Ball | Grass | |
| False Swipe | Normal | |
| Fling | Dark | |
| Embargo | Dark | |
| Explosion | Normal | |
| Payback | Dark | |
| Swords Dance | Normal | |
| Psych Up | Normal | |
| Rock Slide | Rock | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Snarl | Dark | |
| Nature Power | Normal | |
| Dark Pulse | Dark | |
| Confide | Normal | |
| Body Slam | Normal | |
| Bullet Seed | Grass | |
| Defense Curl | Normal | |
| Defog | Flying | |
| Double-Edge | Normal | |
| Foul Play | Dark | |
| Fury Cutter | Bug | |
| Giga Drain | Grass | |
| Low Kick | Fighting | |
| Mega Kick | Normal | |
| Rollout | Rock | |
| Seed Bomb | Grass | |
| Snore | Normal | |
| Spite | Ghost | |
| Swift | Normal | |
| Synthesis | Grass | |
| Worry Seed | Grass | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | leech seed | Grass |
| (P) | dig | Ground |
| (P) | quick attack | Normal |
| (P) | mimic | Normal |
| (P) | self-destruct | Normal |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | rain dance | Water |
| (P) | rock smash | Fighting |
| (P) | beat up | Dark |
| (P) | uproar | Normal |
| (P) | knock off | Dark |
| (P) | endeavor | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | air cutter | Flying |
| (P) | magical leaf | Grass |
| (P) | leaf blade | Grass |
| (P) | natural gift | Normal |
| (P) | assurance | Dark |
| (P) | power swap | Psychic |
| (P) | night slash | Dark |
| (P) | nasty plot | Dark |
| (P) | leaf storm | Grass |
| (P) | captivate | Normal |
| (P) | retaliate | Normal |
| (P) | grassy terrain | Grass |
| (P) | power-up punch | Fighting |
| (P) | solar blade | Grass |
| (P) | grassy glide | Grass |
| (P) | lash out | Dark |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
Skill list
Movement capabilities