Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Tackle | Normal | |
| 4 | Leer | Normal | |
| 8 | Rock Smash | Fighting | |
| 11 | Focus Energy | Normal | |
| 15 | Beat Up | Dark | |
| 18 | Scary Face | Normal | |
| 21 | Take Down | Normal | |
| 25 | Bestow | Normal | |
| 29 | Thrash | Normal | |
| 32 | Bulk Up | Fighting | |
| 36 | Double-Edge | Normal | |
| 39 | Fling | Dark | |
| 43 | Close Combat | Fighting | |
| 46 | Reversal | Fighting | |
| 50 | Giga Impact | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Bulk Up | Fighting | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Smack Down | Rock | |
| Earthquake | Ground | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Energy Ball | Grass | |
| Fling | Dark | |
| Brutal Swing | Dark | |
| Acrobatics | Flying | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Gyro Ball | Steel | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Confide | Normal | |
| Feint | Normal | |
| Iron Head | Steel | |
| Quick Attack | Normal | |
| Quick Guard | Fighting | |
| Seismic Toss | Fighting | |
| Vital Throw | Fighting | |
| Block | Normal | |
| Drain Punch | Fighting | |
| Electroweb | Electric | |
| Endeavor | Normal | |
| Focus Punch | Fighting | |
| Gunk Shot | Poison | |
| Iron Tail | Steel | |
| Knock Off | Dark | |
| Laser Focus | Normal | |
| Seed Bomb | Grass | |
| Shock Wave | Electric | |
| Snatch | Dark | |
| Snore | Normal | |
| Superpower | Fighting | |
| Uproar | Normal | |
| (P) | mega punch | Normal |
| (P) | mega kick | Normal |
| (P) | body slam | Normal |
| (P) | take down | Normal |
| (P) | double-edge | Normal |
| (P) | low kick | Fighting |
| (P) | counter | Fighting |
| (P) | focus energy | Normal |
| (P) | curse | Ghost |
| (P) | reversal | Fighting |
| (P) | scary face | Normal |
| (P) | endure | Normal |
| (P) | pain split | Normal |
| (P) | baton pass | Normal |
| (P) | beat up | Dark |
| (P) | revenge | Fighting |
| (P) | close combat | Fighting |
| (P) | assurance | Dark |
| (P) | vacuum wave | Fighting |
| (P) | retaliate | Normal |
| (P) | coaching | Fighting |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
| (P) | upper hand | Fighting |
Skill list
Movement capabilities