Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Fury Attack | Normal | |
| (P) | 1 | horn attack | Normal |
| (P) | 1 | tackle | Normal |
| (P) | 1 | peck | Flying |
| (P) | 1 | flail | Normal |
| (P) | 1 | ancient power | Rock |
| (P) | 1 | odor sleuth | Normal |
| 5 | Mud Sport | Ground | |
| 8 | Powder Snow | Ice | |
| 11 | Mud-Slap | Ground | |
| (P) | 11 | bulldoze | Ground |
| 14 | Endure | Normal | |
| (P) | 15 | ice shard | Ice |
| 18 | Mud Bomb | Ground | |
| (P) | 18 | icicle crash | Ice |
| 21 | Icy Wind | Ice | |
| 24 | Ice Fang | Ice | |
| (P) | 25 | high horsepower | Ground |
| 28 | Take Down | Normal | |
| 37 | Mist | Ice | |
| 41 | Thrash | Normal | |
| 46 | Earthquake | Ground | |
| 52 | Blizzard | Ice | |
| (P) | 52 | double-edge | Normal |
| 58 | Amnesia | Psychic |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Roar | Normal | |
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Giga Impact | Normal | |
| Stone Edge | Rock | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Confide | Normal | |
| (N) | Ancient Power | Rock |
| Avalanche | Ice | |
| Body Slam | Normal | |
| Defense Curl | Normal | |
| Double-Edge | Normal | |
| Earth Power | Ground | |
| Endeavor | Normal | |
| Icy Wind | Ice | |
| Mud-Slap | Ground | |
| (N) | Peck | Flying |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Stomping Tantrum | Ground | |
| Superpower | Fighting | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | bite | Dark |
| (P) | strength | Normal |
| (P) | fissure | Ground |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | amnesia | Psychic |
| (P) | curse | Ghost |
| (P) | reversal | Fighting |
| (P) | scary face | Normal |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | charm | Fairy |
| (P) | rock smash | Fighting |
| (P) | secret power | Normal |
| (P) | sand tomb | Ground |
| (P) | icicle spear | Ice |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | ice fang | Ice |
| (P) | captivate | Normal |
| (P) | smack down | Rock |
| (P) | icicle crash | Ice |
| (P) | freeze-dry | Ice |
| (P) | high horsepower | Ground |
| (P) | throat chop | Dark |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | trailblaze | Grass |
Skill list
Movement capabilities