Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | pound | Normal |
| (P) | 1 | double-edge | Normal |
| (P) | 1 | hydro pump | Water |
| (P) | 1 | bubble beam | Water |
| (P) | 1 | belly drum | Normal |
| (P) | 1 | perish song | Normal |
| (P) | 1 | earth power | Ground |
| 5 | Water Gun | Water | |
| 8 | Hypnosis | Psychic | |
| 11 | Bubble | Water | |
| 15 | Double Slap | Normal | |
| 18 | Rain Dance | Water | |
| 21 | Body Slam | Normal | |
| 27 | Swagger | Normal | |
| 32 | Mud Shot | Ground | |
| 37 | Bounce | Flying | |
| 43 | Wake-Up Slap | Fighting | |
| 48 | Hyper Voice | Normal | |
| 53 | Mud Bomb | Ground |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Psychic | Psychic | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Focus Blast | Fighting | |
| Scald | Water | |
| Fling | Dark | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Bulldoze | Ground | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Body Slam | Normal | |
| Bounce | Flying | |
| Counter | Fighting | |
| Defense Curl | Normal | |
| Dive | Water | |
| Double-Edge | Normal | |
| Dynamic Punch | Fighting | |
| Endeavor | Normal | |
| Focus Punch | Fighting | |
| Helping Hand | Normal | |
| Hyper Voice | Normal | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Metronome | Normal | |
| Mud-Slap | Ground | |
| (N) | Perish Song | Normal |
| Seismic Toss | Fighting | |
| Snore | Normal | |
| Water Pulse | Water | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | mist | Ice |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | low kick | Fighting |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | hypnosis | Psychic |
| (P) | mimic | Normal |
| (P) | screech | Normal |
| (P) | haze | Ice |
| (P) | swift | Normal |
| (P) | amnesia | Psychic |
| (P) | splash | Normal |
| (P) | curse | Ghost |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | encore | Normal |
| (P) | psych up | Normal |
| (P) | rock smash | Fighting |
| (P) | whirlpool | Water |
| (P) | uproar | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | earth power | Ground |
| (P) | captivate | Normal |
| (P) | low sweep | Fighting |
| (P) | power-up punch | Fighting |
| (P) | liquidation | Water |
| (P) | tera blast | Normal |
| (P) | chilling water | Water |
Skill list
Movement capabilities