Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Submission | Fighting | |
| (P) | 1 | pound | Normal |
| (P) | 1 | double-edge | Normal |
| (P) | 1 | mist | Ice |
| (P) | 1 | haze | Ice |
| (P) | 1 | bulk up | Fighting |
| (P) | 1 | mud shot | Ground |
| (P) | 1 | earth power | Ground |
| 5 | Water Gun | Water | |
| 8 | Hypnosis | Psychic | |
| 11 | Bubble | Water | |
| 15 | Double Slap | Normal | |
| 18 | Rain Dance | Water | |
| 21 | Body Slam | Normal | |
| 27 | Bubble Beam | Water | |
| 32 | Dynamic Punch | Fighting | |
| 37 | Belly Drum | Normal | |
| 43 | Mind Reader | Normal | |
| 48 | Hydro Pump | Water | |
| 53 | Circle Throw | Fighting | |
| (P) | 57 | superpower | Fighting |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hail | Ice | |
| Bulk Up | Fighting | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Psychic | Psychic | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Scald | Water | |
| Fling | Dark | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Bulldoze | Ground | |
| Rock slide | Rock | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Body Slam | Normal | |
| (N) | Circle Throw | Fighting |
| Counter | Fighting | |
| Defense Curl | Normal | |
| Dive | Water | |
| Double-Edge | Normal | |
| Dual Chop | Dragon | |
| Dynamic Punch | Fighting | |
| Endeavor | Normal | |
| Focus Punch | Fighting | |
| Helping Hand | Normal | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Metronome | Normal | |
| Mud-Slap | Ground | |
| Seismic Toss | Fighting | |
| Snore | Normal | |
| Throat Chop | Dark | |
| Vacuum Wave | Fighting | |
| Water Pulse | Water | |
| (P) | pound | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | mist | Ice |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | bubble beam | Water |
| (P) | submission | Fighting |
| (P) | low kick | Fighting |
| (P) | strength | Normal |
| (P) | fissure | Ground |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | bide | Normal |
| (P) | swift | Normal |
| (P) | skull bash | Normal |
| (P) | amnesia | Psychic |
| (P) | psywave | Psychic |
| (P) | splash | Normal |
| (P) | curse | Ghost |
| (P) | reversal | Fighting |
| (P) | scary face | Normal |
| (P) | belly drum | Normal |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | baton pass | Normal |
| (P) | encore | Normal |
| (P) | psych up | Normal |
| (P) | rock smash | Fighting |
| (P) | whirlpool | Water |
| (P) | taunt | Dark |
| (P) | superpower | Fighting |
| (P) | knock off | Dark |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | close combat | Fighting |
| (P) | drain punch | Fighting |
| (P) | earth power | Ground |
| (P) | rock climb | Normal |
| (P) | captivate | Normal |
| (P) | power-up punch | Fighting |
| (P) | darkest lariat | Dark |
| (P) | high horsepower | Ground |
| (P) | liquidation | Water |
| (P) | coaching | Fighting |
| (P) | tera blast | Normal |
| (P) | chilling water | Water |
| (P) | upper hand | Fighting |
Skill list
Movement capabilities