Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Poison Sting | Poison | |
| 1 | Water Gun | Water | |
| 1 | Tackle | Normal | |
| 1 | Spikes | Ground | |
| 9 | Harden | Normal | |
| 9 | Minimize | Normal | |
| 13 | Bubble | Water | |
| 17 | Rollout | Rock | |
| 21 | Toxic Spikes | Poison | |
| 25 | Spit Up | Normal | |
| 25 | Stockpile | Normal | |
| 29 | Revenge | Fighting | |
| 33 | Brine | Water | |
| 37 | Pin Missile | Bug | |
| 41 | Take Down | Normal | |
| (P) | 44 | toxic | Poison |
| 45 | Aqua Tail | Water | |
| 49 | Poison Jab | Poison | |
| (P) | 52 | acupressure | Normal |
| 53 | Destiny Bond | Ghost | |
| 57 | Hydro Pump | Water | |
| 60 | Fell Stinger | Bug |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Explosion | Normal | |
| Payback | Dark | |
| Thunder Wave | Electric | |
| Gyro Ball | Steel | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Acid Spray | Poison | |
| Aqua Jet | Water | |
| Astonish | Ghost | |
| Bubble Beam | Water | |
| Flail | Normal | |
| Haze | Ice | |
| Signal Beam | Bug | |
| Supersonic | Normal | |
| Water Pulse | Water | |
| Aqua Tail | Water | |
| Bounce | Flying | |
| Brine | Water | |
| Counter | Fighting | |
| Defense Curl | Normal | |
| (N) | Destiny Bond | Ghost |
| Double-Edge | Normal | |
| Dive | Water | |
| (N) | Fell Stinger | Bug |
| (N) | Hydro Pump | Water |
| Icy Wind | Ice | |
| Liquidation | Water | |
| Mud-Slap | Ground | |
| Pain Split | Normal | |
| Rollout | Rock | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Swift | Normal | |
| Throat Chop | Dark | |
| Whirlpool | Water | |
| (P) | swords dance | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | pin missile | Bug |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | self-destruct | Normal |
| (P) | curse | Ghost |
| (P) | reversal | Fighting |
| (P) | spite | Ghost |
| (P) | scary face | Normal |
| (P) | spikes | Ground |
| (P) | endure | Normal |
| (P) | crunch | Dark |
| (P) | revenge | Fighting |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | poison tail | Poison |
| (P) | natural gift | Normal |
| (P) | assurance | Dark |
| (P) | toxic spikes | Poison |
| (P) | giga impact | Normal |
| (P) | gunk shot | Poison |
| (P) | captivate | Normal |
| (P) | hex | Ghost |
| (P) | venom drench | Poison |
| (P) | steel roller | Steel |
| (P) | scale shot | Dragon |
| (P) | flip turn | Water |
| (P) | barb barrage | Poison |
| (P) | tera blast | Normal |
| (P) | chilling water | Water |
Skill list
Movement capabilities