Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Bite | Dark | |
| 1 | Leer | Normal | |
| (P) | 1 | extreme speed | Normal |
| (P) | 1 | charge | Electric |
| 4 | Thunder Shock | Electric | |
| 8 | Roar | Normal | |
| 11 | Quick Attack | Normal | |
| 15 | Spark | Electric | |
| 18 | Reflect | Psychic | |
| 22 | Crunch | Dark | |
| 25 | Thunder Fang | Electric | |
| 29 | Discharge | Electric | |
| 32 | Extrasensory | Psychic | |
| 36 | Rain Dance | Water | |
| (P) | 36 | howl | Normal |
| 39 | Calm Mind | Psychic | |
| 43 | Thunder | Electric | |
| (P) | 78 | zap cannon | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Calm Mind | Psychic | |
| Roar | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Sandstorm | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Round | Normal | |
| Charge Beam | Electric | |
| Quash | Dark | |
| Giga Impact | Normal | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Psych Up | Normal | |
| Bulldoze | Ground | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Snarl | Dark | |
| Confide | Normal | |
| Body Slam | Normal | |
| (N) | Discharge | Electric |
| Double-Edge | Normal | |
| (N) | Extrasensory | Psychic |
| Iron Head | Steel | |
| Iron Tail | Steel | |
| Laser Focus | Normal | |
| Magnet Rise | Electric | |
| Mud-Slap | Ground | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Snore | Normal | |
| Swift | Normal | |
| Throat Chop | Dark | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | agility | Psychic |
| (P) | mimic | Normal |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | zap cannon | Electric |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | crunch | Dark |
| (P) | rock smash | Fighting |
| (P) | charge | Electric |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | natural gift | Normal |
| (P) | aura sphere | Fighting |
| (P) | thunder fang | Electric |
| (P) | rock climb | Normal |
| (P) | electro ball | Electric |
| (P) | scald | Water |
| (P) | electroweb | Electric |
| (P) | eerie impulse | Electric |
| (P) | electric terrain | Electric |
| (P) | rising voltage | Electric |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | supercell slam | Electric |
Skill list
Movement capabilities