Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Tackle | Normal | |
| 1 | Tail Whip | Normal | |
| 4 | Quick Attack | Normal | |
| 7 | Focus Energy | Normal | |
| 10 | Bite | Dark | |
| 13 | Pursuit | Dark | |
| (P) | 13 | laser focus | Normal |
| 16 | Hyper Fang | Normal | |
| (P) | 16 | take down | Normal |
| 19 | Assurance | Dark | |
| 22 | Crunch | Dark | |
| 25 | Sucker Punch | Dark | |
| 28 | Super Fang | Normal | |
| 31 | Double-Edge | Normal | |
| 34 | Endeavor | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Charge Beam | Electric | |
| Thunder Wave | Electric | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Counter | Fighting | |
| Final Gambit | Fighting | |
| Flame Wheel | Fire | |
| Fury Swipes | Normal | |
| Last Resort | Normal | |
| Me First | Normal | |
| Revenge | Fighting | |
| Reversal | Fighting | |
| Screech | Normal | |
| Uproar | Normal | |
| Body Slam | Normal | |
| Covet | Normal | |
| Defense Curl | Normal | |
| Double-Edge | Normal | |
| Endeavor | Normal | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Mud-Slap | Ground | |
| Pluck | Flying | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Sucker Punch | Dark | |
| Super Fang | Normal | |
| Superpower | Fighting | |
| Swift | Normal | |
| Zen Headbutt | Psychic | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | bite | Dark |
| (P) | water gun | Water |
| (P) | bubble beam | Water |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | curse | Ghost |
| (P) | sludge bomb | Poison |
| (P) | endure | Normal |
| (P) | rock smash | Fighting |
| (P) | secret power | Normal |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
| (P) | retaliate | Normal |
Skill list
Movement capabilities