Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Icicle Spear | Ice | |
| (P) | 1 | scratch | Normal |
| (P) | 1 | mist | Ice |
| (P) | 1 | counter | Fighting |
| (P) | 1 | defense curl | Normal |
| (P) | 1 | rollout | Rock |
| (P) | 1 | metal burst | Steel |
| (P) | 1 | ice shard | Ice |
| (P) | 1 | icicle crash | Ice |
| 3 | Bide | Normal | |
| 5 | Powder Snow | Ice | |
| 7 | Ice Ball | Ice | |
| 9 | Rapid Spin | Normal | |
| 11 | Fury Cutter | Bug | |
| 14 | Metal Claw | Steel | |
| 17 | Swift | Normal | |
| 20 | Fury Swipes | Normal | |
| 23 | Iron Defense | Steel | |
| 26 | Slash | Normal | |
| 30 | Iron Head | Steel | |
| 34 | Gyro Ball | Steel | |
| 38 | Swords Dance | Normal | |
| 42 | Hail | Ice | |
| 46 | Blizzard | Ice |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Leech Life | Bug | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Fling | Dark | |
| Shadow Claw | Ghost | |
| Giga Impact | Normal | |
| Aurora Veil | Ice | |
| Gyro Ball | Steel | |
| Swords Dance | Normal | |
| Bulldoze | Ground | |
| Frost Breath | Ice | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Confide | Normal | |
| Aqua Tail | Water | |
| Counter | Fighting | |
| Covet | Normal | |
| (N) | Defense Curl | Normal |
| Drill Run | Ground | |
| Focus Punch | Fighting | |
| Fury Cutter | Bug | |
| Ice Punch | Ice | |
| (N) | Icicle Crash | Ice |
| Icy Wind | Ice | |
| Iron Defense | Steel | |
| Iron Head | Steel | |
| Iron Tail | Steel | |
| Knock Off | Dark | |
| (N) | Metal Burst | Steel |
| (N) | Slash | Normal |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Super Fang | Normal | |
| Throat Chop | Dark | |
| (P) | headbutt | Normal |
| (P) | body slam | Normal |
| (P) | take down | Normal |
| (P) | double-edge | Normal |
| (P) | pin missile | Bug |
| (P) | ice beam | Ice |
| (P) | low kick | Fighting |
| (P) | seismic toss | Fighting |
| (P) | dig | Ground |
| (P) | agility | Psychic |
| (P) | swift | Normal |
| (P) | amnesia | Psychic |
| (P) | curse | Ghost |
| (P) | flail | Normal |
| (P) | spikes | Ground |
| (P) | endure | Normal |
| (P) | false swipe | Normal |
| (P) | metal claw | Steel |
| (P) | mirror coat | Psychic |
| (P) | endeavor | Normal |
| (P) | crush claw | Normal |
| (P) | rock tomb | Rock |
| (P) | icicle spear | Ice |
| (P) | night slash | Dark |
| (P) | avalanche | Ice |
| (P) | ice shard | Ice |
| (P) | flash cannon | Steel |
| (P) | hone claws | Dark |
| (P) | work up | Normal |
| (P) | steel beam | Steel |
| (P) | steel roller | Steel |
| (P) | triple axel | Ice |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | snowscape | Ice |
Skill list
Movement capabilities