Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Thunder Wave | Electric | |
| 1 | Electric Terrain | Electric | |
| 1 | Supersonic | Normal | |
| 1 | Thunder Shock | Electric | |
| 4 | Mud-Slap | Ground | |
| (P) | 7 | spark | Electric |
| 8 | Metal Sound | Steel | |
| 12 | Charge Beam | Electric | |
| (P) | 14 | bulldoze | Ground |
| 16 | Mud Shot | Ground | |
| 20 | Screech | Normal | |
| 24 | Mirror Shot | Steel | |
| 28 | Tri Attack | Normal | |
| 32 | Discharge | Electric | |
| 34 | Flash Cannon | Steel | |
| 36 | Earth Power | Ground | |
| 40 | Mirror Coat | Psychic | |
| (P) | 42 | heavy slam | Steel |
| 44 | Gravity | Psychic | |
| 48 | Zap Cannon | Electric | |
| 50 | Steel Beam | Steel | |
| 52 | Magnetic Flux | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Attract | Normal | |
| Body Press | Fighting | |
| Body Slam | Normal | |
| Bulldoze | Ground | |
| Charge | Electric | |
| Confide | Normal | |
| Double Team | Normal | |
| Dragon Pulse | Dragon | |
| Earthquake | Ground | |
| Eerie Impulse | Electric | |
| Electro Ball | Electric | |
| Electroweb | Electric | |
| Endure | Normal | |
| Facade | Normal | |
| Frustration | Normal | |
| Giga Impact | Normal | |
| (N) | Heavy Slam | Steel |
| Heat Wave | Fire | |
| Hidden Power | Normal | |
| High Horsepower | Ground | |
| Hyper Beam | Normal | |
| Iron Defense | Steel | |
| Light Screen | Psychic | |
| (N) | Power Gem | Rock |
| Protect | Normal | |
| Psyshock | Psychic | |
| Reflect | Psychic | |
| Rest | Psychic | |
| Return | Normal | |
| Round | Normal | |
| Sand Tomb | Ground | |
| Sandstorm | Rock | |
| Scorching Sands | Ground | |
| Sleep Talk | Normal | |
| (N) | Sludge Wave | Poison |
| (N) | Smog | Poison |
| Spikes | Ground | |
| Stealth Rock | Rock | |
| Stomping Tantrum | Ground | |
| Substitute | Normal | |
| (N) | Sunny Day | Fire |
| Supercell Slam | Electric | |
| Swagger | Normal | |
| Swift | Normal | |
| Take Down | Normal | |
| Tera Blast | Normal | |
| Thunder | Electric | |
| (N) | Thunderbolt | Electric |
| Toxic | Poison | |
| (N) | Volt Switch | Electric |
| Wild Charge | Electric | |
| (P) | thunder wave | Electric |
| (P) | metal sound | Steel |
| (P) | mud shot | Ground |
| (P) | gravity | Psychic |
| (P) | earth power | Ground |
| (P) | flash cannon | Steel |
| (P) | charge beam | Electric |
| (P) | electric terrain | Electric |
Skill list
Movement capabilities