Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Swagger | Normal | |
| (P) | 1 | scratch | Normal |
| (P) | 1 | focus energy | Normal |
| (P) | 1 | fury swipes | Normal |
| (P) | 1 | slash | Normal |
| (P) | 1 | reversal | Fighting |
| (P) | 1 | endure | Normal |
| (P) | 1 | uproar | Normal |
| (P) | 1 | focus punch | Fighting |
| (P) | 1 | yawn | Normal |
| (P) | 1 | sucker punch | Dark |
| (P) | 1 | play rough | Fairy |
| 6 | Encore | Normal | |
| 9 | Slack Off | Normal | |
| 14 | Feint Attack | Dark | |
| (P) | 14 | rest | Psychic |
| 17 | Amnesia | Psychic | |
| 23 | Covet | Normal | |
| 27 | Chip Away | Normal | |
| (P) | 27 | headbutt | Normal |
| (P) | 27 | throat chop | Dark |
| 33 | Counter | Fighting | |
| 39 | Flail | Normal | |
| 47 | Fling | Dark | |
| (P) | 52 | mega kick | Normal |
| 53 | Punishment | Dark | |
| 61 | Hammer Arm | Fighting |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Roar | Normal | |
| Toxic | Poison | |
| Bulk Up | Fighting | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Taunt | Dark | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Earthquake | Ground | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Brick Break | Fighting | |
| Double Team | Normal | |
| Flamethrower | Fire | |
| Fire Blast | Fire | |
| Rock Tomb | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Low Sweep | Fighting | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Fling | Dark | |
| Quash | Dark | |
| Shadow Claw | Ghost | |
| Giga Impact | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Confide | Normal | |
| After You | Normal | |
| Block | Normal | |
| Body Slam | Normal | |
| Covet | Normal | |
| Double-Edge | Normal | |
| Dynamic Punch | Fighting | |
| Fire Punch | Fire | |
| (N) | Fling | Dark |
| (N) | Focus Energy | Normal |
| Focus Punch | Fighting | |
| Fury Cutter | Bug | |
| Gunk Shot | Poison | |
| (N) | Hammer Arm | Fighting |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Low Kick | Fighting | |
| Mega Kick | Normal | |
| Mega Punch | Normal | |
| Mud-Slap | Ground | |
| (N) | Punishment | Dark |
| (N) | Reversal | Fighting |
| Rock Climb | Normal | |
| Seismic Toss | Fighting | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Stomping Tantrum | Ground | |
| Sucker Punch | Dark | |
| Thunder Punch | Electric | |
| Water Pulse | Water | |
| Uproar | Normal | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | counter | Fighting |
| (P) | strength | Normal |
| (P) | thunder wave | Electric |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | metronome | Normal |
| (P) | amnesia | Psychic |
| (P) | thief | Dark |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | outrage | Dragon |
| (P) | endure | Normal |
| (P) | false swipe | Normal |
| (P) | encore | Normal |
| (P) | metal claw | Steel |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | knock off | Dark |
| (P) | endeavor | Normal |
| (P) | secret power | Normal |
| (P) | hyper voice | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | poison jab | Poison |
| (P) | seed bomb | Grass |
| (P) | x-scissor | Bug |
| (P) | drain punch | Fighting |
| (P) | zen headbutt | Psychic |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | smack down | Rock |
| (P) | heavy slam | Steel |
| (P) | incinerate | Fire |
| (P) | retaliate | Normal |
| (P) | wild charge | Electric |
| (P) | play rough | Fairy |
| (P) | power-up punch | Fighting |
| (P) | high horsepower | Ground |
| (P) | throat chop | Dark |
| (P) | body press | Fighting |
| (P) | lash out | Dark |
| (P) | tera blast | Normal |
| (P) | pounce | Bug |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
| (P) | hard press | Steel |
Skill list
Movement capabilities