Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Curse | Ghost | |
| 1 | Tackle | Normal | |
| 1 | Yawn | Normal | |
| 5 | Growl | Normal | |
| 9 | Water Gun | Water | |
| 14 | Confusion | Psychic | |
| 19 | Disable | Normal | |
| 23 | Headbutt | Normal | |
| 28 | Water Pulse | Water | |
| (P) | 30 | surf | Water |
| (P) | 30 | rest | Psychic |
| 32 | Zen Headbutt | Psychic | |
| 36 | Slack Off | Normal | |
| 41 | Amnesia | Psychic | |
| 45 | Psychic | Psychic | |
| 49 | Rain Dance | Water | |
| 54 | Psych Up | Normal | |
| 58 | Heal Pulse | Psychic |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Psychic | Psychic | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Flamethrower | Fire | |
| Fire Blast | Fire | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Scald | Water | |
| Thunder Wave | Electric | |
| Psych Up | Normal | |
| Bulldoze | Ground | |
| Dream Eater | Psychic | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Trick Room | Psychic | |
| Surf | Water | |
| Confide | Normal | |
| Belch | Poison | |
| Belly Drum | Normal | |
| Block | Normal | |
| Future Sight | Psychic | |
| Me First | Normal | |
| Mud Sport | Ground | |
| Snore | Normal | |
| Stomp | Normal | |
| Wonder Room | Psychic | |
| Zen Headbutt | Psychic | |
| After You | Normal | |
| Aqua Tail | Water | |
| Body Slam | Normal | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Magic Coat | Psychic | |
| Mud-Slap | Ground | |
| Recycle | Normal | |
| Role Play | Psychic | |
| Signal Beam | Bug | |
| Skill Swap | Psychic | |
| Swift | Normal | |
| Telekinesis | Psychic | |
| Trick | Psychic | |
| Water Pulse | Water | |
| (P) | pay day | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | hydro pump | Water |
| (P) | psybeam | Psychic |
| (P) | bubble beam | Water |
| (P) | strength | Normal |
| (P) | fissure | Ground |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | teleport | Psychic |
| (P) | mimic | Normal |
| (P) | reflect | Psychic |
| (P) | bide | Normal |
| (P) | waterfall | Water |
| (P) | skull bash | Normal |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | psywave | Psychic |
| (P) | tri attack | Normal |
| (P) | nightmare | Ghost |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | endure | Normal |
| (P) | whirlpool | Water |
| (P) | helping hand | Normal |
| (P) | imprison | Psychic |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | avalanche | Ice |
| (P) | captivate | Normal |
| (P) | foul play | Dark |
| (P) | stored power | Psychic |
| (P) | incinerate | Fire |
| (P) | psychic terrain | Psychic |
| (P) | liquidation | Water |
| (P) | expanding force | Psychic |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | chilling water | Water |
Skill list
Movement capabilities