Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Leer | Normal | |
| 1 | Powder Snow | Ice | |
| 5 | Razor Leaf | Grass | |
| (P) | 5 | leafage | Grass |
| 9 | Icy Wind | Ice | |
| 13 | Grass Whistle | Grass | |
| 17 | Swagger | Normal | |
| (P) | 18 | icicle crash | Ice |
| 21 | Mist | Ice | |
| (P) | 25 | energy ball | Grass |
| 26 | Ice Shard | Ice | |
| 31 | Ingrain | Grass | |
| 36 | Wood Hammer | Grass | |
| 41 | Blizzard | Ice | |
| 46 | Sheer Cold | Ice |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Energy Ball | Grass | |
| Swords Dance | Normal | |
| Frost Breath | Ice | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Confide | Normal | |
| Avalanche | Ice | |
| Bullet Seed | Grass | |
| Double-Edge | Normal | |
| Growth | Normal | |
| Leech Seed | Grass | |
| Magical Leaf | Grass | |
| Natural Gift | Normal | |
| Seed Bomb | Grass | |
| Skull Bash | Normal | |
| Stomp | Normal | |
| Giga Drain | Grass | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Mud-Slap | Ground | |
| Role Play | Psychic | |
| Snore | Normal | |
| Synthesis | Grass | |
| Water Pulse | Water | |
| Worry Seed | Grass | |
| (P) | mega punch | Normal |
| (P) | headbutt | Normal |
| (P) | body slam | Normal |
| (P) | take down | Normal |
| (P) | mist | Ice |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | endure | Normal |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | icicle spear | Ice |
| (P) | leaf storm | Grass |
| (P) | captivate | Normal |
| (P) | grassy glide | Grass |
| (P) | tera blast | Normal |
| (P) | ice spinner | Ice |
| (P) | snowscape | Ice |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
Skill list
Movement capabilities