Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | tackle | Normal |
| (P) | 1 | surf | Water |
| (P) | 1 | psybeam | Psychic |
| (P) | 1 | harden | Normal |
| (P) | 1 | spotlight | Normal |
| 4 | Water Gun | Water | |
| 7 | Rapid Spin | Normal | |
| 10 | Recover | Normal | |
| 13 | Psywave | Psychic | |
| 16 | Swift | Normal | |
| 18 | Bubble Beam | Water | |
| 22 | Camouflage | Normal | |
| 24 | Gyro Ball | Steel | |
| 28 | Brine | Water | |
| 31 | Minimize | Normal | |
| 35 | Reflect Type | Normal | |
| 37 | Power Gem | Rock | |
| 40 | Confuse Ray | Ghost | |
| 42 | Psychic | Psychic | |
| 46 | Light Screen | Psychic | |
| 49 | Cosmic Power | Psychic | |
| 53 | Hydro Pump | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Psychic | Psychic | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Facade | Normal | |
| Rest | Psychic | |
| Round | Normal | |
| Scald | Water | |
| Giga Impact | Normal | |
| Thunder Wave | Electric | |
| Gyro Ball | Steel | |
| Psych Up | Normal | |
| Dream Eater | Psychic | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Trick Room | Psychic | |
| Surf | Water | |
| Waterfall | Water | |
| Dazzling Gleam | Fairy | |
| Confide | Normal | |
| Ally Switch | Psychic | |
| Avalanche | Ice | |
| Brine | Water | |
| Dive | Water | |
| Double-Edge | Normal | |
| Gravity | Psychic | |
| (N) | Hydro Pump | Water |
| Icy Wind | Ice | |
| Magic Coat | Psychic | |
| Pain Split | Normal | |
| Recycle | Normal | |
| Role Play | Psychic | |
| Signal Beam | Bug | |
| Skill Swap | Psychic | |
| Snore | Normal | |
| (N) | Spotlight | Normal |
| (N) | Swift | Normal |
| Telekinesis | Psychic | |
| Trick | Psychic | |
| Twister | Dragon | |
| Water Pulse | Water | |
| Wonder Room | Psychic | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | water gun | Water |
| (P) | bubble beam | Water |
| (P) | agility | Psychic |
| (P) | rage | Normal |
| (P) | teleport | Psychic |
| (P) | mimic | Normal |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | flash | Normal |
| (P) | psywave | Psychic |
| (P) | tri attack | Normal |
| (P) | nightmare | Ghost |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | endure | Normal |
| (P) | rollout | Rock |
| (P) | attract | Normal |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | cosmic power | Psychic |
| (P) | natural gift | Normal |
| (P) | power gem | Rock |
| (P) | psycho cut | Psychic |
| (P) | grass knot | Grass |
| (P) | expanding force | Psychic |
| (P) | meteor beam | Rock |
| (P) | flip turn | Water |
Skill list
Movement capabilities