Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Mud Sport | Ground | |
| 1 | Mud-Slap | Ground | |
| 1 | Water Gun | Water | |
| 1 | Tackle | Normal | |
| 5 | Bide | Normal | |
| 9 | Thunder Shock | Electric | |
| 13 | Mud Shot | Ground | |
| 17 | Camouflage | Normal | |
| (P) | 20 | charge | Electric |
| 21 | Mud Bomb | Ground | |
| 25 | Discharge | Electric | |
| (P) | 25 | sucker punch | Dark |
| 30 | Endure | Normal | |
| (P) | 30 | electric terrain | Electric |
| 35 | Bounce | Flying | |
| 40 | Muddy Water | Water | |
| 45 | Thunderbolt | Electric | |
| 50 | Revenge | Fighting | |
| 55 | Flail | Normal | |
| 61 | Fissure | Ground |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Payback | Dark | |
| Stone Edge | Rock | |
| Thunder Wave | Electric | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Infestation | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| Astonish | Ghost | |
| Curse | Ghost | |
| Earth Power | Ground | |
| Eerie Impulse | Electric | |
| Me First | Normal | |
| Pain Split | Normal | |
| Reflect Type | Normal | |
| Shock Wave | Electric | |
| Spark | Electric | |
| Spite | Ghost | |
| Yawn | Normal | |
| Aqua Tail | Water | |
| Bounce | Flying | |
| Electroweb | Electric | |
| Endeavor | Normal | |
| (N) | Fissure | Ground |
| (N) | Flail | Normal |
| Foul Play | Dark | |
| Magnet Rise | Electric | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Stomping Tantrum | Ground | |
| Uproar | Normal | |
| Water Pulse | Water | |
| (P) | dig | Ground |
| (P) | flash | Normal |
| (P) | endure | Normal |
| (P) | revenge | Fighting |
| (P) | secret power | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | electric terrain | Electric |
| (P) | lash out | Dark |
Skill list
Movement capabilities