Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Mud-Slap | Ground | |
| 1 | Tackle | Normal | |
| 1 | Water Gun | Water | |
| 1 | Metal Claw | Steel | |
| 5 | Endure | Normal | |
| 10 | Mud Shot | Ground | |
| 15 | Revenge | Fighting | |
| 20 | Metal Sound | Steel | |
| 25 | Sucker Punch | Dark | |
| 30 | Iron Defense | Steel | |
| 35 | Bounce | Flying | |
| 40 | Muddy Water | Water | |
| 45 | Snap Trap | Grass | |
| 50 | Flail | Normal | |
| 55 | Fissure | Ground |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Sandstorm | Rock | |
| Rock Tomb | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Payback | Dark | |
| Stone Edge | Rock | |
| Thunder Wave | Electric | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Flash Cannon | Steel | |
| Surf | Water | |
| Confide | Normal | |
| Astonish | Ghost | |
| Bind | Normal | |
| Counter | Fighting | |
| Curse | Ghost | |
| Pain Split | Normal | |
| Reflect Type | Normal | |
| Spite | Ghost | |
| Yawn | Normal | |
| Bounce | Flying | |
| Earth Power | Ground | |
| Endure | Normal | |
| Foul Play | Dark | |
| Iron Defense | Steel | |
| Snore | Normal | |
| Stealth Rock | Rock | |
| Stomping Tantrum | Ground | |
| Sucker Punch | Dark | |
| Uproar | Normal | |
| (P) | dig | Ground |
| (P) | screech | Normal |
| (P) | crunch | Dark |
| (P) | revenge | Fighting |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | ice fang | Ice |
| (P) | steel beam | Steel |
| (P) | terrain pulse | Normal |
| (P) | lash out | Dark |
Skill list
Movement capabilities