Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Shadow Claw | Ghost | |
| (P) | 1 | tackle | Normal |
| (P) | 1 | branch poke | Grass |
| 5 | Astonish | Ghost | |
| 8 | Growth | Normal | |
| (P) | 12 | confuse ray | Ghost |
| 13 | Ingrain | Grass | |
| 19 | Feint Attack | Dark | |
| (P) | 20 | hex | Ghost |
| 23 | Leech Seed | Grass | |
| 28 | Curse | Ghost | |
| 31 | Will-O-Wisp | Fire | |
| 35 | Forest's Curse | Grass | |
| 39 | Destiny Bond | Ghost | |
| 45 | Phantom Force | Ghost | |
| 49 | Wood Hammer | Grass | |
| 54 | Horn Leech | Grass |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Earthquake | Ground | |
| Return | Normal | |
| Psychic | Psychic | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Focus Blast | Fighting | |
| Energy Ball | Grass | |
| Brutal Swing | Dark | |
| Will-O-Wisp | Fire | |
| Shadow Claw | Ghost | |
| Giga Impact | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| X-Scissor | Bug | |
| Poison Jab | Poison | |
| Dream Eater | Psychic | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Trick Room | Psychic | |
| Nature Power | Normal | |
| Dark Pulse | Dark | |
| Confide | Normal | |
| Ally Switch | Psychic | |
| Block | Normal | |
| Drain Punch | Fighting | |
| Foul Play | Dark | |
| Giga Drain | Grass | |
| (N) | Horn Leech | Grass |
| Magic Coat | Psychic | |
| Pain Split | Normal | |
| Role Play | Psychic | |
| Seed Bomb | Grass | |
| Skill Swap | Psychic | |
| Snore | Normal | |
| Spite | Ghost | |
| Telekinesis | Psychic | |
| Trick | Psychic | |
| Worry Seed | Grass | |
| (P) | cut | Normal |
| (P) | take down | Normal |
| (P) | disable | Normal |
| (P) | strength | Normal |
| (P) | dig | Ground |
| (P) | night shade | Ghost |
| (P) | confuse ray | Ghost |
| (P) | haze | Ice |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | endure | Normal |
| (P) | rain dance | Water |
| (P) | psych up | Normal |
| (P) | rock smash | Fighting |
| (P) | knock off | Dark |
| (P) | imprison | Psychic |
| (P) | secret power | Normal |
| (P) | magical leaf | Grass |
| (P) | sucker punch | Dark |
| (P) | leaf storm | Grass |
| (P) | hone claws | Dark |
| (P) | hex | Ghost |
| (P) | phantom force | Ghost |
| (P) | grassy terrain | Grass |
| (P) | venom drench | Poison |
| (P) | power-up punch | Fighting |
| (P) | grassy glide | Grass |
| (P) | skitter smack | Bug |
| (P) | burning jealousy | Fire |
| (P) | lash out | Dark |
| (P) | poltergeist | Ghost |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | psychic noise | Psychic |
Skill list
Movement capabilities