Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Bubble | Water | |
| 1 | Growl | Normal | |
| (P) | 4 | acid | Poison |
| 5 | Supersonic | Normal | |
| 9 | Round | Normal | |
| 12 | Bubble Beam | Water | |
| 16 | Mud Shot | Ground | |
| 20 | Aqua Ring | Water | |
| 23 | Uproar | Normal | |
| 27 | Muddy Water | Water | |
| 31 | Rain Dance | Water | |
| 34 | Flail | Normal | |
| 38 | Echoed Voice | Normal | |
| 42 | Hydro Pump | Water | |
| 45 | Hyper Voice | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Scald | Water | |
| Infestation | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| After You | Normal | |
| Earth Power | Ground | |
| Mist | Ice | |
| Mud Bomb | Ground | |
| Mud Sport | Ground | |
| Refresh | Normal | |
| Snore | Normal | |
| Venom Drench | Poison | |
| Water Pulse | Water | |
| Bounce | Flying | |
| Endeavor | Normal | |
| Hyper Voice | Normal | |
| Icy Wind | Ice | |
| Uproar | Normal | |
| (P) | hydro pump | Water |
| (P) | screech | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
Skill list
Movement capabilities