Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Water Gun | Water | |
| 1 | Growl | Normal | |
| 6 | Helping Hand | Normal | |
| 9 | Feint Attack | Dark | |
| 14 | Brine | Water | |
| 17 | Aqua Ring | Water | |
| 22 | Tearful Look | Normal | |
| 25 | Take Down | Normal | |
| (P) | 28 | uproar | Normal |
| 30 | Dive | Water | |
| 33 | Beat Up | Dark | |
| 38 | Aqua Tail | Water | |
| 41 | Double-Edge | Normal | |
| 46 | Soak | Water | |
| 49 | Endeavor | Normal | |
| 54 | Hydro Pump | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Bulldoze | Ground | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Mist | Ice | |
| Muddy Water | Water | |
| Water Pulse | Water | |
| Water Sport | Water | |
| Whirlpool | Water | |
| Aqua Ring | Water | |
| Aqua Tail | Water | |
| Brine | Water | |
| Covet | Normal | |
| Dive | Water | |
| Double-Edge | Normal | |
| Endeavor | Normal | |
| Helping Hand | Normal | |
| Iron Tail | Steel | |
| Snore | Normal | |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | endure | Normal |
| (P) | beat up | Dark |
| (P) | uproar | Normal |
| (P) | mud shot | Ground |
| (P) | liquidation | Water |
| (P) | scale shot | Dragon |
| (P) | flip turn | Water |
Skill list
Movement capabilities