Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Tail Whip | Normal | |
| 1 | Water Gun | Water | |
| 5 | Mud Sport | Ground | |
| 9 | Mud Shot | Ground | |
| 15 | Slam | Normal | |
| 19 | Mud Bomb | Ground | |
| 23 | Amnesia | Psychic | |
| (P) | 24 | aqua tail | Water |
| 29 | Yawn | Normal | |
| 33 | Earthquake | Ground | |
| (P) | 36 | toxic | Poison |
| 37 | Rain Dance | Water | |
| 43 | Haze | Ice | |
| 43 | Mist | Ice | |
| 47 | Muddy Water | Water |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hail | Ice | |
| Hidden Power | Normal | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Safeguard | Normal | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Sandstorm | Rock | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Scald | Water | |
| Bulldoze | Ground | |
| Infestation | Bug | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Waterfall | Water | |
| Confide | Normal | |
| Acid Spray | Poison | |
| After You | Normal | |
| Ancient Power | Rock | |
| Body Slam | Normal | |
| Counter | Fighting | |
| Curse | Ghost | |
| Double Kick | Fighting | |
| Eerie Impulse | Electric | |
| Encore | Normal | |
| Guard Swap | Psychic | |
| Power-Up Punch | Fighting | |
| Recover | Normal | |
| Spit Up | Normal | |
| Stockpile | Normal | |
| Swallow | Normal | |
| Aqua Tail | Water | |
| Defense Curl | Normal | |
| Dive | Water | |
| Double-Edge | Normal | |
| Dynamic Punch | Fighting | |
| Earth Power | Ground | |
| Ice Punch | Ice | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Mud-Slap | Ground | |
| Rollout | Rock | |
| Snore | Normal | |
| Stomping Tantrum | Ground | |
| Water Pulse | Water | |
| Whirlpool | Water | |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | hydro pump | Water |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | amnesia | Psychic |
| (P) | flash | Normal |
| (P) | rock slide | Rock |
| (P) | spikes | Ground |
| (P) | endure | Normal |
| (P) | rock smash | Fighting |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | mud sport | Ground |
| (P) | rock tomb | Rock |
| (P) | muddy water | Water |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | avalanche | Ice |
| (P) | stone edge | Rock |
| (P) | captivate | Normal |
| (P) | stealth rock | Rock |
| (P) | liquidation | Water |
| (P) | tera blast | Normal |
| (P) | snowscape | Ice |
| (P) | trailblaze | Grass |
| (P) | chilling water | Water |
Skill list
Movement capabilities