Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Air Slash | Flying | |
| (P) | 1 | leer | Normal |
| (P) | 1 | peck | Flying |
| (P) | 1 | tailwind | Flying |
| 6 | Night Shade | Ghost | |
| 9 | Teleport | Psychic | |
| 12 | Lucky Chant | Normal | |
| 17 | Stored Power | Psychic | |
| 20 | Ominous Wind | Ghost | |
| 23 | Confuse Ray | Ghost | |
| 29 | Wish | Normal | |
| 35 | Psychic | Psychic | |
| 39 | Miracle Eye | Psychic | |
| 43 | Psycho Shift | Psychic | |
| 49 | Future Sight | Psychic | |
| 53 | Guard Swap | Psychic | |
| 53 | Power Swap | Psychic | |
| 57 | Me First | Normal |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Psyshock | Psychic | |
| Calm Mind | Psychic | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Roost | Flying | |
| Frustration | Normal | |
| Solar Beam | Grass | |
| Return | Normal | |
| Psychic | Psychic | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Reflect | Psychic | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Steel Wing | Steel | |
| Giga Impact | Normal | |
| Thunder Wave | Electric | |
| Fly | Flying | |
| Psych Up | Normal | |
| Dream Eater | Psychic | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Trick Room | Psychic | |
| Dazzling Gleam | Fairy | |
| Confide | Normal | |
| Ally Switch | Psychic | |
| Air Cutter | Flying | |
| Defog | Flying | |
| Double-Edge | Normal | |
| Foul Play | Dark | |
| Giga Drain | Grass | |
| Heat Wave | Fire | |
| Laser Focus | Normal | |
| Magic Coat | Psychic | |
| Magic Room | Psychic | |
| Pain Split | Normal | |
| Ominous Wind | Ghost | |
| Pluck | Flying | |
| Role Play | Psychic | |
| Signal Beam | Bug | |
| Skill Swap | Psychic | |
| Sky Attack | Flying | |
| Silver Wind | Bug | |
| Snore | Normal | |
| Sucker Punch | Dark | |
| Swift | Normal | |
| (N) | Tailwind | Flying |
| Telekinesis | Psychic | |
| Trick | Psychic | |
| Twister | Dragon | |
| Zen Headbutt | Psychic | |
| (P) | mimic | Normal |
| (P) | flash | Normal |
| (P) | nightmare | Ghost |
| (P) | curse | Ghost |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | baton pass | Normal |
| (P) | future sight | Psychic |
| (P) | imprison | Psychic |
| (P) | secret power | Normal |
| (P) | cosmic power | Psychic |
| (P) | natural gift | Normal |
| (P) | power swap | Psychic |
| (P) | guard swap | Psychic |
| (P) | air slash | Flying |
| (P) | captivate | Normal |
| (P) | stored power | Psychic |
| (P) | expanding force | Psychic |
| (P) | dual wingbeat | Flying |
Skill list
Movement capabilities