Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Peck | Flying | |
| 1 | Thunder Shock | Electric | |
| 4 | Thunder Wave | Electric | |
| 8 | Detect | Fighting | |
| 11 | Pluck | Flying | |
| 15 | Ancient Power | Rock | |
| (P) | 16 | leer | Normal |
| 18 | Charge | Electric | |
| 22 | Agility | Psychic | |
| 25 | Discharge | Electric | |
| 29 | Rain Dance | Water | |
| 32 | Light Screen | Psychic | |
| (P) | 32 | thunderbolt | Electric |
| 36 | Drill Peck | Flying | |
| 39 | Thunder | Electric | |
| 43 | Roost | Flying | |
| 46 | Magnetic Flux | Electric | |
| 50 | Zap Cannon | Electric | |
| (P) | 72 | sky attack | Flying |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Roar | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Roost | Flying | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Sandstorm | Rock | |
| Aerial Ace | Flying | |
| Facade | Normal | |
| Rest | Psychic | |
| Round | Normal | |
| Steel Wing | Steel | |
| Charge Beam | Electric | |
| Sky Drop | Flying | |
| Giga Impact | Normal | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Fly | Flying | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| U-Turn | Bug | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Air Cutter | Flying | |
| Ancient Power | Rock | |
| Defog | Flying | |
| Double-Edge | Normal | |
| Heat Wave | Fire | |
| Laser Focus | Normal | |
| Mud-Slap | Ground | |
| Ominous Wind | Ghost | |
| Pluck | Flying | |
| Shock Wave | Electric | |
| Signal Beam | Bug | |
| Sky Attack | Flying | |
| Snore | Normal | |
| Swift | Normal | |
| Tailwind | Flying | |
| Twister | Dragon | |
| (P) | razor wind | Normal |
| (P) | whirlwind | Normal |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | agility | Psychic |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | reflect | Psychic |
| (P) | bide | Normal |
| (P) | flash | Normal |
| (P) | curse | Ghost |
| (P) | zap cannon | Electric |
| (P) | detect | Fighting |
| (P) | endure | Normal |
| (P) | baton pass | Normal |
| (P) | rock smash | Fighting |
| (P) | hail | Ice |
| (P) | charge | Electric |
| (P) | helping hand | Normal |
| (P) | secret power | Normal |
| (P) | weather ball | Normal |
| (P) | metal sound | Steel |
| (P) | natural gift | Normal |
| (P) | brave bird | Flying |
| (P) | electro ball | Electric |
| (P) | acrobatics | Flying |
| (P) | hurricane | Flying |
| (P) | eerie impulse | Electric |
| (P) | electric terrain | Electric |
| (P) | rising voltage | Electric |
| (P) | dual wingbeat | Flying |
| (P) | tera blast | Normal |
| (P) | supercell slam | Electric |
Skill list
Movement capabilities