Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| (P) | 1 | quick attack | Normal |
| 4 | Tail Whip | Normal | |
| 8 | Charge | Electric | |
| 11 | Shock Wave | Electric | |
| 15 | Thunder Wave | Electric | |
| 18 | Flame Charge | Fire | |
| 22 | Pursuit | Dark | |
| 25 | Spark | Electric | |
| 31 | Stomp | Normal | |
| 36 | Discharge | Electric | |
| 42 | Agility | Psychic | |
| 47 | Wild Charge | Electric | |
| 53 | Thrash | Normal | |
| 58 | Ion Deluge | Electric |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Hidden Power | Normal | |
| Hyper Beam | Normal | |
| Light Screen | Psychic | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Double Team | Normal | |
| Facade | Normal | |
| Flame Charge | Fire | |
| Rest | Psychic | |
| Attract | Normal | |
| Round | Normal | |
| Overheat | Fire | |
| Charge Beam | Electric | |
| Giga Impact | Normal | |
| Volt Switch | Electric | |
| Thunder Wave | Electric | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Wild Charge | Electric | |
| Confide | Normal | |
| Double Kick | Fighting | |
| Double-Edge | Normal | |
| Endure | Normal | |
| Feint | Normal | |
| Me First | Normal | |
| Rage | Normal | |
| Sand Attack | Ground | |
| Screech | Normal | |
| Shock Wave | Electric | |
| Snatch | Dark | |
| Take Down | Normal | |
| Ally Switch | Psychic | |
| Bounce | Flying | |
| (N) | Ion Deluge | Electric |
| Laser Focus | Normal | |
| Low Kick | Fighting | |
| Magnet Rise | Electric | |
| Signal Beam | Bug | |
| Snore | Normal | |
| (P) | body slam | Normal |
| (P) | roar | Normal |
| (P) | agility | Psychic |
| (P) | swift | Normal |
| (P) | flash | Normal |
| (P) | baton pass | Normal |
| (P) | sunny day | Fire |
| (P) | rock smash | Fighting |
| (P) | uproar | Normal |
| (P) | charge | Electric |
| (P) | taunt | Dark |
| (P) | helping hand | Normal |
| (P) | endeavor | Normal |
| (P) | secret power | Normal |
| (P) | electro ball | Electric |
| (P) | bulldoze | Ground |
| (P) | electroweb | Electric |
| (P) | eerie impulse | Electric |
| (P) | electric terrain | Electric |
| (P) | high horsepower | Ground |
| (P) | smart strike | Steel |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
| (P) | supercell slam | Electric |
Skill list
Movement capabilities