Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| 1 | Growl | Normal | |
| 1 | Tackle | Normal | |
| 5 | Tail Whip | Normal | |
| 7 | Sand Attack | Ground | |
| 11 | Headbutt | Normal | |
| 12 | Baby-Doll Eyes | Fairy | |
| 13 | Odor Sleuth | Normal | |
| 17 | Mud Sport | Ground | |
| 19 | Pin Missile | Bug | |
| 23 | Covet | Normal | |
| 25 | Bestow | Normal | |
| 29 | Flail | Normal | |
| 31 | Take Down | Normal | |
| 35 | Rest | Psychic | |
| (P) | 36 | double-edge | Normal |
| 37 | Belly Drum | Normal | |
| 41 | Fling | Dark |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Work Up | Normal | |
| Toxic | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Ice Beam | Ice | |
| Blizzard | Ice | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Thunderbolt | Electric | |
| Thunder | Electric | |
| Return | Normal | |
| Shadow Ball | Ghost | |
| Double Team | Normal | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Echoed Voice | Normal | |
| Fling | Dark | |
| Charge Beam | Electric | |
| Thunder Wave | Electric | |
| Grass Knot | Grass | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Surf | Water | |
| Confide | Normal | |
| Charm | Fairy | |
| Extreme Speed | Normal | |
| Helping Hand | Normal | |
| Mud-Slap | Ground | |
| Pursuit | Dark | |
| Rock Climb | Normal | |
| Simple Beam | Normal | |
| Tickle | Normal | |
| Trick | Psychic | |
| Body Slam | Normal | |
| Covet | Normal | |
| Defense Curl | Normal | |
| Double-Edge | Normal | |
| Fury Cutter | Bug | |
| Gunk Shot | Poison | |
| Hyper Voice | Normal | |
| Icy Wind | Ice | |
| Iron Tail | Steel | |
| Last Resort | Normal | |
| Rollout | Rock | |
| Seed Bomb | Grass | |
| Shock Wave | Electric | |
| Snore | Normal | |
| Super Fang | Normal | |
| Swift | Normal | |
| Water Pulse | Water | |
| (P) | cut | Normal |
| (P) | headbutt | Normal |
| (P) | pin missile | Bug |
| (P) | dig | Ground |
| (P) | mimic | Normal |
| (P) | endure | Normal |
| (P) | rock smash | Fighting |
| (P) | whirlpool | Water |
| (P) | secret power | Normal |
| (P) | mud shot | Ground |
| (P) | natural gift | Normal |
| (P) | captivate | Normal |
| (P) | hone claws | Dark |
| (P) | retaliate | Normal |
| (P) | tail slap | Normal |
Skill list
Movement capabilities