Base stats
Move list
| Level | Move | Type | |
|---|---|---|---|
| Evo | Crunch | Dark | |
| (P) | 1 | wrap | Normal |
| (P) | 1 | leer | Normal |
| (P) | 1 | sucker punch | Dark |
| (P) | 1 | thunder fang | Electric |
| (P) | 1 | ice fang | Ice |
| (P) | 1 | fire fang | Fire |
| 4 | Poison Sting | Poison | |
| 9 | Bite | Dark | |
| 12 | Glare | Normal | |
| 17 | Screech | Normal | |
| 20 | Acid | Poison | |
| 27 | Spit Up | Normal | |
| 27 | Stockpile | Normal | |
| 27 | Swallow | Normal | |
| (P) | 28 | poison jab | Poison |
| 32 | Acid Spray | Poison | |
| (P) | 36 | slam | Normal |
| 39 | Mud Bomb | Ground | |
| (P) | 39 | sludge bomb | Poison |
| 44 | Gastro Acid | Poison | |
| 48 | Belch | Poison | |
| 51 | Haze | Ice | |
| (P) | 52 | toxic | Poison |
| 56 | Coil | Poison | |
| 63 | Gunk Shot | Poison |
TM/Tutor list
| Move | Type | |
|---|---|---|
| Toxic | Poison | |
| Venoshock | Poison | |
| Hidden Power | Normal | |
| Sunny Day | Fire | |
| Hyper Beam | Normal | |
| Protect | Normal | |
| Rain Dance | Water | |
| Frustration | Normal | |
| Earthquake | Ground | |
| Return | Normal | |
| Double Team | Normal | |
| Sludge Wave | Poison | |
| Sludge Bomb | Poison | |
| Rock Tomb | Rock | |
| Torment | Dark | |
| Facade | Normal | |
| Rest | Psychic | |
| Attract | Normal | |
| Thief | Dark | |
| Round | Normal | |
| Brutal Swing | Dark | |
| Payback | Dark | |
| Giga Impact | Normal | |
| Bulldoze | Ground | |
| Rock Slide | Rock | |
| Dragon Tail | Dragon | |
| Infestation | Bug | |
| Poison Jab | Poison | |
| Swagger | Normal | |
| Sleep Talk | Normal | |
| Substitute | Normal | |
| Dark Pulse | Dark | |
| Confide | Normal | |
| Aqua Tail | Water | |
| Bind | Normal | |
| Body Slam | Normal | |
| Double-Edge | Normal | |
| (N) | Fire Fang | Fire |
| Gastro Acid | Poison | |
| Giga Drain | Grass | |
| Gunk Shot | Poison | |
| (N) | Ice Fang | Ice |
| Iron Tail | Steel | |
| Seed Bomb | Grass | |
| Snatch | Dark | |
| Snore | Normal | |
| Spite | Ghost | |
| Stomping Tantrum | Ground | |
| Throat Chop | Dark | |
| (N) | Thunder Fang | Electric |
| (P) | headbutt | Normal |
| (P) | take down | Normal |
| (P) | strength | Normal |
| (P) | mega drain | Grass |
| (P) | fissure | Ground |
| (P) | dig | Ground |
| (P) | rage | Normal |
| (P) | mimic | Normal |
| (P) | haze | Ice |
| (P) | bide | Normal |
| (P) | skull bash | Normal |
| (P) | leech life | Bug |
| (P) | curse | Ghost |
| (P) | scary face | Normal |
| (P) | mud-slap | Ground |
| (P) | endure | Normal |
| (P) | pain split | Normal |
| (P) | crunch | Dark |
| (P) | knock off | Dark |
| (P) | secret power | Normal |
| (P) | poison fang | Poison |
| (P) | mud shot | Ground |
| (P) | poison tail | Poison |
| (P) | natural gift | Normal |
| (P) | sucker punch | Dark |
| (P) | toxic spikes | Poison |
| (P) | switcheroo | Dark |
| (P) | captivate | Normal |
| (P) | acid spray | Poison |
| (P) | snarl | Dark |
| (P) | psychic fangs | Psychic |
| (P) | breaking swipe | Dragon |
| (P) | scale shot | Dragon |
| (P) | skitter smack | Bug |
| (P) | lash out | Dark |
| (P) | tera blast | Normal |
| (P) | trailblaze | Grass |
Skill list
Movement capabilities